1861 Whitby West Twp, Ontario
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://oncensus.canadagenweb.org)
Transcriber: Olga Groves
Proofreader: This transcript has not been proofread

LAC # C-1058
LDS # 349305
District: Ontario County
District No: 25
Sub-District: Whitby West Twp
Sub-District No: 282

Enumerators:
Division 1: John Stephen Manuel Wilcox
Division 2: H. Taylor
Division 3: Peter Francis
Division 4: George MacDonald
Division 5: James Muir

also see Whitby East

  Page(s):   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-65   66-67
Index:   A-Z
  View Corrections  Add A Correction

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE MARRIED_YR RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F TRANSCRIBERS_REMARKS
4 56 1 Karr Wm. Labourer U.C. U.P. 5 M S
4 56 2 Karr Mary J. U.C. U.P. 4 F S
4 56 3 Karr Elenor A. U.C. U.P. 3 F S
4 56 4 Moore James Farmer England U.P. 52 M M 1 1 1
4 56 5 Moore Jane Scotland U.P. 52 F M
4 56 6 Watson Elizabeth servant Scotland U.P. 16 F S
4 56 7 Cale Edward H. Currier England W.M. 25 M M 1 1
4 56 8 Cale Martha U.C. E.M. 20 F M
4 56 9 Cale John Tanner England W.M. 29 M M 1 2 2 1
4 56 10 Cale Jane U.C. W.M. 26 F M
4 56 11 Cale Matild B. U.C. W.M. 2 F S
4 56 12 Westway Wm. Farmer England W.M. 21 M S
4 56 13 Pasco Lewis Tanner U.,C. W.M. 23 M S
4 56 14 Janes Catherine servant U.,C. W.M. 20 F S
4 56 15 Alexander A.G. Machinist United States E.M. 43 M M 3 1
4 56 16 Alexander Catherine A. U.C. E.M. 33 F M
4 56 17 Alexander Thornton A. U.C. E.M. 7 M S
4 56 18 Alexander Albert U.C. E.M. 2 M S
5 57 1 Lawrence Jane Scotland U.P. 32 F M 2
5 57 2 Lawrence Christinia U.C. U.P. 4 F S
5 57 3 Reed Jno. Carpenter U.C. U.P. 33 M M 3 1
5 57 4 Reed Jane U.C, U.P. 29 F M
5 57 5 Reed Jas. U.,C. U.P. 3 M S
5 57 6 Reed Geo. U.C. U.P. 2 M S
5 57 7 Ogston James Labourer Scotland U.P. 27 M M 1 1
5 57 8 Ogston Ann Scotland U.P. 25 F M
5 57 9 Butler R. Ireland C.of E. 76 M M 1 1
5 57 10 Butler Frances Ireland C.of E. 70 F M
5 57 11 Butler R.M. Farmer U.S. C.of E. 40 M M 4 2 4
5 57 12 Butler Jane New Brunswick E.M. 37 F M
5 57 13 Butler James U.C. E.M. 11 M S
5 57 14 Butler Frances U.C. E.M. 7 F S
5 57 15 Butler Jno. U.C. E.M. 5 M S
5 57 16 Butler R.A. U.C. E.M. 2 M S
5 57 17 Pierson Reuben Farmer E. none 34 M S
5 57 18 Swainson Geo. Labourer U.C. none 15 M S
5 57 19 Guffurd Frank Labourer E. none 28 M S
5 57 20 Ryan Patrick Labourer Ireland none 22 M S
5 58 1 Darby Geo. Farmer U.C. E.M. 49 M M 5 6
5 58 2 Darby Elisabeth U.C. E.M. 40 F M
5 58 3 Darby Henry Labourer U.C. E.M. 21 M S
5 58 4 Darby Wm. Labourer U.C, E.M. 20 M S
5 58 5 Darby Elisa U.C, blank 16 F S
5 58 6 Darby Jno. U.C, blank 14 M S
5 58 7 Darby Armina U.C, blank 11 F S
5 58 8 Darby Calista U.C, blank 10 F S
5 58 9 Darby Geo. U.C, blank 6 M S
5 58 10 Darby Nancy U.C. blank 4 F S
5 58 11 Darby Elisabeth U.C, E.M. 2 F S
5 58 12 Wells Jesse Farmer L.C. E.M. 46 M M 2 4
5 58 13 Wells Susan U.S, E.M. 46 F M
5 58 14 Wells Jesse U.,C. blank 14 M S
5 58 15 Wells Arminia U.C. blank 12 F S
5 58 16 Wells Lucy U.C, blank 10 F S
5 58 17 Wells Hortense U.C. blank 7 F S
5 58 18 Bennett Ransom Labourer U,S. E.M. 38 M M 3 2
5 58 19 Bennett Achsa L.C. E.M. 44 F M
5 58 20 Bennett Lavina U.C. blank 12 F S
5 58 21 Bennett James Labourer U.C. blank 18 M S
5 58 22 Bennett Orange U.C. blank 15 M S
5 58 23 Karr Elijah Mill Owner U.S. E.M. 41 M M 3 2
5 58 24 Karr Armimta U.C. E.M. 34 F M
5 58 25 Karr C.S. U.C. blank 7 M S
5 58 26 Karr Frances U.C. blank 4 F S
5 58 27 Karr Luther U.C. blank 2 M S
5 58 28 Thompson Jno. Farmer E. E.M. 51 M M 4 5
5 58 29 Thompson Anna L.C. E.M. 47 F M
5 58 30 Thompson Arminta U.C. E.M. 19 F S
5 58 31 Thompson Ellen U.C. blank 15 F S
5 58 32 Thompson Jno. U.C. blank 12 M S
5 58 33 Thompson Anetta U.C. blank 10 F S
5 58 34 Thompson Theresa U.C. blank 8 F S
5 58 35 Thompson Stephen U.C. blank 4 M S
5 58 36 Thompson Christopher Labourer U.C. blank 17 M S
5 58 37 Murray Matilda Ireland C.of S. 52 F W 1 3
5 58 38 Murray Hugh U.C. none 22 M S
5 58 39 Murray Sarah U.C. none 20 F S
5 58 40 Murray Mary A. U.C. blank 10 F S
5 58 41 Kehoe Jno. Blacksmith Ireland C.of Rome 31 M M 3 1 2
5 58 42 Kehoe Mary A. U.S. C.of R. 28 F M
5 58 43 Kehoe Jno. U.C. C.of R. 2 M S
5 58 44 Kehoe Thos. U.C., blank 1 M S
5 58 45 Mair Cornelius Blacksmith U.C., none 21 M S
5 58 46 Murray Thos. Labourer U.C. none 16 M S
5 58 47 Orvis Salah Merchant U.C. Quaker 35 M M 3 1
5 58 48 Orvis Elisabeth E. Quaker 27 F M
5 58 49 Orvis Alvin U.C. blank 6 M S
5 58 50 Orvis Amos U.C. blank 4 M S
5 59 1 Conway Switzer Inn Keeper blank none 31 M M 4 3 2 1
5 59 2 Conway Jane blank none 22 F M
5 59 3 Conway E'th blank none 9 F S
5 59 4 Conway Janietta blank none 4 F S
5 59 5 Conway James blank none 2 M S
5 59 6 Conway Robt. blank none 25 M S
5 59 7 Conway Geo. blank none 23 M S
5 59 8 Strethon Catherine blank blank 19 F S
5 59 9 Thompson Wm. Lecturn U.S. blank N.York 27 M S
5 59 10 Willis Clark Agent U.S. blank U.S. 24 M S
5 59 11 Walker James Blacksmith Scotland F.C. 37 M M 4 2 2 1
5 59 12 Walker Isabella U.C. F.C. 28 F M
5 59 13 Walker Logan U.C. F.C, 6 M S
5 59 14 Walker Agnes Scotland F.C, 4 F S
5 59 15 Walker Jas. U.C. F.C, 3 M S
5 59 16 Walker Robt. Scotland F.C. 1 M S
5 59 17 McGowan Thos. Blacksmith Ireland C.of Rome 18 M S
5 59 18 Margah Lewis Blacksmith Scotland none 24 M S
5 59 19 Sanderson Catherine U.C,. none 19 F S
5 59 20 Burchall Isaac Tailor Ireland F.C. 35 M M 2 2 1
5 59 21 Burchall Isabella Scotland C.of E. 37 F M
5 59 22 Burchall Isaac U.C, blank 44 M S
5 59 23 Burchall Jesse U.C. blank 3 M S
5 59 24 Rogers Josiah S.Teacher Scotland Christian 20 M S
5 59 25 Mair Geo. Labourer E. C.of E. 64 M M 1 1
5 59 26 Mair Mary A. E. blank 50 F M
5 59 27 Inson Maria U.S. none 44 M W 5 5 1
5 59 28 Inson Jno. Farmer U.C. none 28 M M
5 59 29 Inson Elisa U.C. none 25 F M
5 59 30 Inson Mary A. U.C. blank 17 F S
5 59 31 Inson Maria U.C. blank 1 F S
5 59 32 Inson Rachel U.C. none 20 F S
5 59 33 Inson Mary J. U.C. blank 17 F S
5 59 34 Inson Abram U.C. blank 11 M S
5 59 35 Inson Jas. U.C. blank 7 M S
5 59 36 Inson Geo. Labourer U.C. blank 27 M S
5 59 37 Ramsey Alex Shoemaker Scotland none 32 M S
5 59 38 Sowerby Jno. Shoemaker E. Disciple 35 M M 4 3
5 59 39 Sowerby Rebecca Ireland Disciple 34 F M
5 59 40 Sowerby Isabella U.C. Disciple 13 F S
5 59 41 Sowerby Jane U.C. Disciple 11 F S
5 59 42 Sowerby Jno. U.C. Disciple 7 M S
5 59 43 Sowerby Albert U.C. Disciple 3 M S
5 59 44 Sowerby Jos. U.C. Disciple 2 M S
5 59 45 Oliver E.b E. blank O O O
5 59 46 Oliver E'th E. W.M. 63 F M 1 3 1
5 59 47 Oliver Wm. E. W.M. 57 M M
5 59 48 Oliver Mary Scotland W.M. 21 F M
5 59 49 Oliver Mary U.C. blank 3 F S
5 59 50 Lawrence Jas. Saddler Scotland U.P. 29 M M
5 60 1 Mole Jno. Farmer U.C. none 30 M M 1 2
5 60 2 Mole Mahala U.C. none 17 F M
5 60 3 Mole Mary U.C. blank 2 F S
5 60 4 Davidson Rachel Ireland none 30 M W 2 1
5 60 5 Davidson Sarah U.C. blank 2 F S
5 60 6 Little Jas. Labourer Ireland none 18 M S
5 60 7 Tucker Michael Farmer E. C.of E, 5 M M 1 1
5 60 8 Tucker Mary E. C.of E. 50 F M
5 60 9 Harper Wm. Farmer Ireland P.Meth. 46 M W 5 3
5 60 10 Harper Mary Ann U.C. P.Meth. 19 F S
5 60 11 Harper Wm. U.C. P.Meth. 18 M S
5 60 12 Harper Robt. U.C. P.Meth. 17 M S
5 60 13 Harper Fanny U.C., P.Meth. 15 F S
5 60 14 Harper Elisa U.C. P.Meth. 13 F S
5 60 15 Harper Jno. U.C. P.Meth. 12 M S
5 60 16 Harper Ephram U.C., P.Meth. 7 M S
5 60 17 Wighton David Farmer Scotland F.C. 45 M M 3 4
5 60 18 Wighton Marget Scotland F.C., 37 F M
5 60 19 Wighton David U.C. F.C. 10 M S
5 60 20 Wighton Marget U.C. F.C. 7 F S
5 60 21 Wighton Agnes U.C. F.C. 5 F S
5 60 22 Wighton James U.C. F.C. 3 M S
5 60 23 Wighton Jean U.C. F.C. 1 F S
5 60 24 Atkinson Wm. Farmer E. E.M. 52 M M 2 1
5 60 25 Atkinson Sarah E. E.M. 41 F M
5 60 26 Atkinson Jos. U.C. blank 18 M S
5 60 27 Cassie Alex Farmer Scotland F.C. 45 M M 4 1 1
5 60 28 Cassie Marget Scotland F.C. 55 F M
5 60 29 Cassie James U.C. F.C. 17 M S
5 60 30 Cassie Wm. U.C. F.C. 14 M S
5 60 31 Cassie Jno. U.C. F.C. 10 M S
5 60 32 Wighton James Farmer Scotland none 50 M S
5 60 33 Steven Wm. Farmer Scotland C.of E,. 65 M M 3 3 1
5 60 34 Steven Ann Scotland C.of E. 62 F M
5 60 35 Steven Alex Scotland C.of E. 31 M M
5 60 36 Steven Jno. Scotland C.of E, 33 M S
5 60 37 Coure James U.C. C.of E. 14 M S
5 60 38 Steven Jennet Scotland C.of E. 24 F S
5 60 39 Steven Marget U.C. C.of E., 2 F S
5 60 40 Gillett Albert Carpenter U.S. E.M. 34 M M 3 1 1
5 60 41 Gillett Maria U.C. E.M. 23 F M
5 60 42 Gillett Ruie U.C. E.M. 8 M S
5 60 43 Gillett Ezra U.C. E.M. 3 M S
5 60 44 Bright Thomas Labourer E. C.of E. 26 M S
5 60 45 Clarke W.F. Farmer U.S. E.M. 53 M M 2 1
5 60 46 Clarke Sarah U.S. Baptist 51 F M
5 60 47 Clarke Wm. U.C. Baptist 12 M S
5 60 48 Frankish Geo. Farmer E. none 49 M W 2 1
5 60 49 Frankish Wm. E. blank 18 M S
5 60 50 Creeson Mary Ann U.C. F.C. 29 F S