1861 Whitby West Twp, Ontario
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://oncensus.canadagenweb.org)
Transcriber: Olga Groves
Proofreader: This transcript has not been proofread

LAC # C-1058
LDS # 349305
District: Ontario County
District No: 25
Sub-District: Whitby West Twp
Sub-District No: 282

Enumerators:
Division 1: John Stephen Manuel Wilcox
Division 2: H. Taylor
Division 3: Peter Francis
Division 4: George MacDonald
Division 5: James Muir

also see Whitby East

  Page(s):   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-65   66-67
Index:   A-Z
  View Corrections  Add A Correction

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE MARRIED_YR RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F TRANSCRIBERS_REMARKS
5 61 1 Colby Rosa U.C. E.M. 19 F S
5 61 2 Bright Wm. Labourer E. none 28 M S
5 61 3 Colby Rosa U.C. E.M. 19 F S
5 61 2 Bright Wmn. Labourer E. none 28 M S
5 61 3 Jeffrey Jno. Farmer E. W.M. 41 M M 2 5
5 61 4 Jeffrey Maryan E. W.M. 36 F S
5 61 5 Jeffrey Mary U.C. W.M. 12 F S
5 61 6 Jeffrey E'th U.C. W.M. 9 F S
5 61 7 Jeffrey Jno. U.C. W.M. 7 M S
5 61 8 Jeffrey Elisa U.C. W.M. 5 F S
5 61 9 Jeffrey Susan U.C. W.M. 3 F S
5 61 10 Robinson Wm. Farmer E. W.M. 43 M M 5 3
5 61 11 Robinson Matilda E. W.M. 43 F M
5 61 12 Robinson Luke Labourer U.C. W.M. 19 M S
5 61 13 Robinson Wm. U.C. W.M. 17 M S
5 61 14 Robinson Geo. U.C. W.M. 13 M S
5 61 15 Robinson Jonathan U.C. W.M. 12 M S
5 61 16 Robinson Hannah U.C. W.M. 10 F S
5 61 17 Robinson Matilda U.C. W.M. 6 F S
5 61 18 Jeffrey Wm. Farmer E. E.M. 24 M M 1 1
5 61 19 Jeffrey Loody E. E.M. 24 F M
5 61 20 Sarles Elisabeth E. blank 28 F W 1 3
5 61 21 Sarles Josephinia U.C. blank 9 F S
5 61 22 Sarles Wm. U.C. blank 6 M S
5 61 23 Sarles Hulinda U.C. blank 3 F S
5 61 24 Hopkins Isaac Farmer U.S. E.M. 66 M M 4 4
5 61 25 Hopkins Sarah U.C. E.M. 36 F M
5 61 26 Hopkins C. U.C. blank 17 M S
5 61 27 Hopkins Hennrietta U.C. blank 14 F S
5 61 28 Hopkins Laura U.C. blank 9 F S
5 61 29 Hopkins Mary U.C. blank 7 F S
5 61 30 Hopkins Alvin U.C., blank 6 M S
5 61 31 Hopkins E'd U.C. blank 3 M S
5 61 32 Benson James Farmer U.C. E.M. 61 M M 3 4
5 61 33 Benson Mary U.C., E.M. 59 F M
5 61 34 Benson Abagail U.C. E.M. 18 F S
5 61 35 Benson Mary Ann U.C. E.M. 16 F S
5 61 36 Benson C. U.C. blank 13 M S
5 61 37 Benson Mary U.C. blank 10 F S
5 61 38 Benson James U.C. blank 7 M S
5 61 39 Ratcliff Jos. Farmer Scotland blank 42 M M 4 5
5 61 40 Ratcliff Mary Scotland blank 37 F M
5 61 41 Ratcliff Daniel U.C. blank 16 M S
5 61 42 Ratcliff Ellen U.C. blank 14 F S
5 61 43 Ratcliff Jno. U.C. blank 10 M S
5 61 44 Ratcliff E'th U.C. blank 8 F S
5 61 45 Ratcliff Thomas U.C. blank 6 M S
5 61 46 Ratcliff Maryan U.C. blank 4 F S
5 61 47 Ratcliff Josephine U.C. blank 2 F S
5 61 48 McGowan Marshall Farmer Ireland C.of Rome 57 M M 2 1
5 61 49 McGowan Mary U.C. C.of Rome 45 F M
5 61 50 McGowan Patrick U.C. C.of Rome 15 M S
5 62 1 Orvis Eliasar U.C. blank 1 M S
5 62 2 Orvis Martha U.S. Quaker 42 F S
5 62 3 Fraser Simon Salesman Scotland F.C. 28 M S
5 62 4 Wells Elmira L.C. E.M. 48 F M
5 62 5 Wells Moses Labourer U.C. none 24 M S
5 62 6 Hubbell Wilson Labourer U.C, E.M. 17 M S
5 62 7 Wells Asa U.C. blank 11 M S
5 62 8 Wells Sabine U.C. blank 8 F S
5 62 9 Wells James U.C. blank 2 M S
5 62 10 Briggs Abagail U.S. E.M. 71 F M
5 62 11 Skinner James N.Brunswick E.M. 29 M M 1 2 1
5 62 12 Skinner Elisabeth U.C. E.M. 22 F M
5 62 13 Skinner Corah U.C. blank 1 F S
5 62 14 Fisher Philip U.C. blank 13 M S
5 62 15 Shearer Jno. Painter U.C. none 25 M S
5 62 16 Shearer Colin U.C. none 21 M S
5 62 17 Shearer Archibald U.C, none 19 M S
5 62 18 McFarlane Catherine N.Brunswick W.M. 20 F S
5 62 19 Shearer Charlotte blank E.M. 20 F S
5 62 20 Pike Chauncey Wagon Maker U.S. none 26 M S
5 62 21 Cook John Minister Ireland E.M. 36 M M 6 4 1
5 62 22 Cook Margret Ireland E.M. 37 F M
5 62 23 Cook Emily U.C. E.M., 18 F S
5 62 24 Cook Walter U.C. blank 16 M S
5 62 25 Cook Hennrietta U.C., blank 13 F S
5 62 26 Cook Fred'k U.C. blank 11 M S
5 62 27 Cook Louisa U.C. blank 10 F S
5 62 28 Cook Herbert U.C. blank 8 M S
5 62 29 Cook Chas. U.C. blank 7 M S
5 62 30 Cook Edgar U.C. blank 4 M S
5 62 31 Roberts Ann Ireland W.M. Bradford 69 F W
5 62 32 Pike J.L. Wagon Maker U.S. E.M. 42 M M 3 2
5 62 33 Pike Joanna U.C. E.M. 41 F M
5 62 34 Pike Jno. U.C. blank 18 M S
5 62 35 Pike Lucy U.C. blank 13 F S
5 62 36 Pike Romulus U.C. blank 7 M S
5 62 37 Dubois Jno. Farmer U.C., 1 none 50 M M 1 1 1
5 62 38 Dubois Jane U.S. 1 none 28 F M
5 62 39 Collins Jno. U.C. blank 7 M S
5 62 40 Nichols Sophia U.C. E.M. 50 F W 2 1
5 62 41 Nichols Jno. U.C. none 20 M S
5 62 42 Nichols Isaac U.C. none 15 M S
5 62 43 McTaggart Donald Scotland E.M. 63 M M 1 1
5 62 44 McTaggart Mary E.'d E.M. 66 F M
5 62 45 McTaggart Wilson U.C. E.M. 28 M M 1 1 3 1
5 62 46 McTaggart Mary U.C. E.M. 21 F M
5 62 47 McDonald Jno. E'd C.of S. 56 M S
5 62 48 Mattimore Thos. U.C. C.of R. 18 M S
5 62 49 Henderson Catherine U.C. none 23 F S
5 62 50 McTaggart James U.C. none 3 M S
5 63 1 Morris Alex U.C. blank 3 M S
5 63 2 Morris A. U.C. blank 1 F S
5 63 3 Ogilvie Geo. Farmer Scotland F.C. 53 M M 7 3 1
5 63 4 Ogilvie Margret Scotland F.C. 43 F M
5 63 5 Ogilvie Robt. U.C. blank 16 M S
5 63 6 Ogilvie Jas. U.C. blank 14 M S
5 63 7 Ogilvie Wm. U.C. blank 12 M S
5 63 8 Ogilvie Geo. U.C. blank 9 M S
5 63 9 Ogilvie Margret U.C. blank 6 F S
5 63 10 Ogilvie Jacob U.C. blank 5 M S
5 63 11 Ogilvie Dana U.C. blank 3 M S
5 63 12 Ogilvie Ellen U.C, blank 1 F S
5 63 13 Mitchell Jennet Scotland F.C. 20 F S
5 63 14 Mitchell Wm. Farmer Scotland F.C. 37 M M 3 4
5 63 15 Mitchell Helen Scotland F.C. 39 F M
5 63 16 Mitchell Wm. U.C. blank 9 M S
5 63 17 Mitchell Helen U.C. blank 7 F S
5 63 18 Mitchell E'th U.C. blank 5 F S
5 63 19 Mitchell Margret U.C. blank 3 F S
5 63 20 Mitchell Jas. U.C. blank 1 M S
5 63 21 Walker Wm. Labourer U.C. F.C. 66 M W 1 1
5 63 22 Walker Isabella U.C,. F.C. 25 F S
5 63 23 Shephard Jno. Farmer E'd F.C. 26 M M 1 2
5 63 24 Shephard Margret Scotland C.of E. 30 F M
5 63 25 Shephard Alice U.C. C.of E. 1 F S
5 63 26 Edwards Wm. Labourer Scotland F.C. 47 M M 2 5
5 63 27 Edwards E'th Scotland F.C. 41 F M
5 63 28 Edwards Jane Scotland blank 18 F S
5 63 29 Edwards E'th Scotland blank 14 F S
5 63 30 Edwards Margret Scotland blank 10 F S
5 63 31 Edwards Peter Scotland blank 8 M S
5 63 32 Edwards Mary U.C. blank 4 F S
5 63 33 Ratcliff James Farmer Scotland U.P. 44 M M 2 5
5 63 34 Ratcliff Jennett Scotland U.P. 36 F M
5 63 35 Ratcliff Daniel U.C. U.P. 14 M S
5 63 36 Ratcliff Rachel U.C, U.P. 12 F S
5 63 37 Ratcliff E'th U.C. U.P. 9 F S
5 63 38 Ratcliff Jennet U.C, U.P. 6 F S
5 63 39 Ratcliff Ann U.C., U.P. 3 F S
5 63 40 Foresh Jno. Farmer Scotland F.C. 62 M M 2 3 1
5 63 41 Foresh Jean Scotland F.C. 65 F M
5 63 42 Foresh James Scotland F.C. 33 M S
5 63 43 Foresh Isabella Scotland F.C. 29 F S
5 63 44 Foresh Ann Scotland F.C. 21 F S
5 63 45 Burns Jno. U.C. F.C. 9 M S
5 63 46 Finney David Labourer Scotland C.of S. 45 M M 4 1
5 63 47 Finney Margret Scotland C.of S. 45 F M
5 63 48 Finney Jas. U.C. C.of S. 10 M S
5 63 49 Finney David U.C. C.of S. 8 M S
5 63 50 Finney Francis U.C. C.of S. 7 M S
5 64 1 McWain Amy Toll Keeper U.Canada W.Methodist 60 F W 1 1 1
5 64 2 Heliker Keria U.S. E.M. 58 F S
5 64 3 McWain Lewis U.C,. blank 7 M S
5 64 4 Hodgson Watson England Church of England 32 M M 1 1
5 64 5 Hodgson Mary U.C. C.of E. 23 F M
5 64 6 Huckins Isaac Farmer U.S. E.M. 58 M M 1 2
5 64 7 Huckins Phebe L.C. E.M. 59 F M
5 64 8 Huckins Lydia U.C. E.M. 20 F S
5 64 9 Huckins A.D. Carpenter L.C. E.M. 29 M S
5 64 10 Huckins Valetta U.C, E.M. 25 F M
5 64 11 Huckins Joseph U.C. blank 7 M S
5 64 12 Huckins Ann J. U.C. blank 5 F S
5 64 13 Huckins Helen U.C. blank 3 F S
5 64 14 Huckins G.M. U.C. blank 1 M S
5 64 15 Hodgson Thos. Farmer England C.of E. 35 M M 1 1 2 4
5 64 16 Hodgson Sarah E.'d C.of E. 36 F M
5 64 17 Ore Wm. Labourer E.'d C.of E. 23 M S
5 64 18 Batten Mary A. E.'d C.of E. 23 F S
5 64 19 Hodgson Rhoda U.C, blank 12 F S
5 64 20 Hodgson Maryan U.C. blank 10 F S
5 64 21 Hodgson Ellen U.C. blank 9 F S
5 64 22 Skinner Wm. U.C. C.of E. 12 M S
5 64 23 Smith Kiley Farmer U.C. Baptist 31 M M 3 2
5 64 24 Smith Jane U.C. Baptist 29 F M
5 64 25 Smith Thomas U.C. Baptist 6 M S
5 64 26 Smith Stephen U.C. Baptist 4 M S
5 64 27 Smith Matilda A. U.C. Baptist 1 F S
5 64 28 Pringle S.B. Farmer U.C. E.M. 59 M M 4 2 1
5 64 29 Pringle Jane Ireland E.M. 43 F M
5 64 30 Pringle Wm. Labourer U.C. E.M. 20 M S
5 64 31 Pringle Robt. Labourer U.C. E.M. 17 M S
5 64 32 Pringle Erastus U.C. blank 5 M S
5 64 33 Pringle Emma J. U.C. blank 2 F S
5 64 34 Madden Francis Labourer U.C. none 19 M S
5 64 35 Madden Sophia U.C. Lutheran Reach U.C. 49 M W 2 2
5 64 36 Madden Della A. U.C. blank 9 F S
5 64 37 Madden Agnes A. U.C. blank 4 F S* "Agnes A." marked as Widow
5 64 38 Hodge Jane England W.M. 52 F M 1 5 2
5 64 39 Hodge Mary U.C. W.M. 19 F S
5 64 40 Hodge Susan J. E.'d W.M. 21 F S
5 64 41 Hodge Ellen U.C. W.M. 14 F S
5 64 42 Hodge Harriet U.C. W.M. 12 F S
5 64 43 Hodge Edwin U.C. W.M. 8 M S
5 64 44 Davy Richard Labourer E. W.M. 25 M S
5 64 45 Hodge Edwin Farmer E. W.M. 49 M M
5 64 46 Briggs James Farmer U.C. E.M. 49 M M 4 1
5 64 47 Briggs Charity U.C. E.M. 43 F M
5 64 48 Briggs Edwin U.C. blank 17 M S
5 64 49 Briggs Edgar U.C, blank 15 M S
5 64 50 Briggs W.F. U.C. blank 12 M S
5 65 1 McGowan Jno. U.C. blank 3 M S
5 65 2 McGowan Mary U.C. blank 11 F S
5 65 3 McGowan Michael U.C, blank 7 M S
5 65 4 McGowan Dominick U.C. blank 1 M S
5 65 5 Pheney Margret U.C. C.of Rome 26 F S
5 65 6 Pheney Mary U.C. blank 1 F S
5 65 7 Tahany Hunsh? U.C. blank Reach 13 F S
5 65 8 Tahany Patrick U.C. blank 11 M S
5 65 9 Tahany James Farmer Ireland C.of Rome 33 M S
5 65 10 Tahany Ann Ireland C.of Rome 24 F S
5 65 11 Tahany Luke Ireland C.of Rome 28 M S
5 65 12 Gordon Samuel Farmer Ireland F.C, 38 M M 3 6 2
5 65 13 Gordon Hannah ` Ireland F.C. 34 F M
5 65 14 Gordon Thos. U.C, F.C. 15 M S
5 65 15 Gordon Sarah U.C. F.C. 14 F S
5 65 16 Gordon Phebeann U.C, F.C. 10 F S
5 65 17 Gordon Rachel U.C. F.C. 8 F S
5 65 18 Gordon Wm. U.,C. F.C. 6 M S
5 65 19 Gordon Margret U.C, F.C. 3 F S
5 65 20 Gordon Mary U.C,. F.C. 1 F S
5 65 21 Park Phebe U.C, F.C. Town Whitby 27 F S
5 65 22 Park Margret U.C,. F.C. Town Whitby 23 F S
5 65 23 McDowell Thomas Farmer Ireland C.of E. 45 M M 5 5
5 65 24 McDowell Manta U.S. C.of E, 32 F M
5 65 25 McDowell Jas. U.C. blank 17 M S
5 65 26 McDowell Mary U.C. blank 15 F S
5 65 27 McDowell Rachel U.C. blank 13 F S
5 65 28 McDowell Sylvester U.C. blank 11 M S
5 65 29 McDowell Jno. U.C. blank 9 M S
5 65 30 McDowell Thos. U.C. blank 6 M S
5 65 31 McDowell E'th U.C. blank 4 F S
5 65 32 McDowell Phebe U.C. blank 2 F S
5 65 33 Hunter Thos. Carpenter U.C., C.of E. 33 M M 4 2 2
5 65 34 Hunter Mary L.C. C.of E. 35 F M
5 65 35 Hunter Geo. U.C,. blank 7 M S
5 65 36 Hunter Wm. U.C. blank 6 M S
5 65 37 Hunter Easton U.C. blank 4 M S
5 65 38 Hunter Margret U.C. blank 2 F S
5 65 39 Sarles Rubina U.C. none 50 F S
5 65 40 Eddy Mary U.C. none 53 F W
5 65 41 Harvey Samuel Farmer U.S. W.M. 38 M M 3 1
5 65 42 Harvey Sarah E'd W.M. 36 F M
5 65 43 Harvey Wesley U.C. W.M. 6 M S
5 65 44 Harvey E'th U.C., W.M. 3 F S
5 65 45 Harvey E'th Ireland W.M. Pickering 60 F M
5 65 46 Hopkins Alex Farmer U.C. E.M. 46 M M 2 2 1
5 65 47 Hopkins Sarah Ireland E.M. 24 F M
5 65 48 Hopkins Wm. U.C. E.M. 4 M S
5 65 49 Hopkins Mary U.C. E.M. 2 F S
5 65 50 Cassaba Thos. Labourer U.C,. C.of Rome 27 M S