1861 Whitby West Twp, Ontario
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://oncensus.canadagenweb.org)
Transcriber: Olga Groves
Proofreader: This transcript has not been proofread

LAC # C-1058
LDS # 349305
District: Ontario County
District No: 25
Sub-District: Whitby West Twp
Sub-District No: 282

Enumerators:
Division 1: John Stephen Manuel Wilcox
Division 2: H. Taylor
Division 3: Peter Francis
Division 4: George MacDonald
Division 5: James Muir

also see Whitby East

  Page(s):   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-65   66-67
Index:   A-Z
  View Corrections  Add A Correction

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE MARRIED_YR RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F TRANSCRIBERS_REMARKS
5 66 1 Gardener Robt. Farmer Scotland F.C. 43 M M 4 5 1 1
5 66 2 Gardener Jane Scotland F.C. 38 F M
5 66 3 Gardener Jane U.C. blank 10 F S
5 66 4 Gardener Jno. U.C. blank 8 M S
5 66 5 Gardener Wm. U.C. blank 5 M S
5 66 6 Gardener Grace U.C., blank 4 F S
5 66 7 Gardener E'th U.C. blank 1 F S
5 66 8 Stevenson Maurice Labourer Scotland F.C. 19 M S
5 66 9 Belfour Henry Labourer Scotland F.C. 18 M S
5 66 10 Gardener Grace Scotland F.C. 71 F W
5 66 11 Gardener Jno. Scotland blank 33 M S
5 66 12 Belfour Henry Scotland F.C. 39 M M 3 5
5 66 13 Belfour Carhina U.S. F.C. 38 F M
5 66 14 Belfour Luther U.C. blank 17 M S
5 66 15 Belfour Peter U.C. blank 14 M S
5 66 16 Belfour Anetta U.C. blank 12 F S
5 66 17 Belfour Mariah U.C. blank 10 F S
5 66 18 Belfour Henry U.C. blank 9 M S
5 66 19 Belfour Robt. U.C. blank 6 M S
5 66 20 Belfour E'th U.C. blank 4 F S
5 66 21 Belfour Lydia U.C., blank 2 F S
5 66 22 Anderson Andrew Labourer Scotland F.C. 33 M M 1 6
5 66 23 Anderson Grace Scotland F.C. 32 F M
5 66 24 Anderson Ellen Scotland blank 7 F S
5 66 25 Anderson Jennet Scotland blank 5 F S
5 66 26 Anderson Margret U.C. blank 4 F S
5 66 27 Anderson Jane U.C. blank 2 F S
5 66 28 Anderson E'th U.C. blank 1 F S
5 66 29 Lawrence Andrew Labourer Scotland F.C. 34 M M 2 5
5 66 30 Lawrence Mariah Scotland F.C, 27 F M
5 66 31 Lawrence Betsy U.C. blank 7 F S
5 66 32 Lawrence Jno. U.C. blank 4 M S
5 66 33 Lawrence Maryann U.C. blank 3 F S
5 66 34 Lawrence Margret U.C. blank 1 F S
5 66 35 Lawrence Isabella Scotland F.C. 4th concession      21 F S
5 66 36 Nichol Jno. Farmer Scotland F.C. 42 M M 2 5 1
5 66 37 Nichols Susan J. Scotland F.C. 38 F M
5 66 38 Nichols Isabella U.C. blank 18 F S
5 66 39 Nichol Andrew U.C. blank 16 M S
5 66 40 Nichol Ellen U.C,. blank 14 F S
5 66 41 Nichol Mary U.C. blank 11 F S
5 66 42 Nichol Jennet U.C. blank 8 F C
5 66 43 Minto Wm. Labourer Scotland F.C. 21 M S
5 66 44 Morris Alex Scotland F.C. 42 M M 3 4
5 66 45 Morris Ellen Scotland F.C. 39 F M
5 66 46 Morris Jennet Scotland bank 14 F S
5 66 47 Morris Isabella Scotland blank 12 F S
5 66 48 Morris Jno. Scotland blank 10 M S
5 66 49 Morris Ellen Scotland blank 7 M S
5 66 50 Morris James Scotland blank 5 M S
5 67 1 Sarles Hannah U.S. Christian 57 F W
5 67 2 Taylor blank blank Christian Toronto 35 M S
5 67 3 Sarles Hannah U.C. E.M. 14 F S
5 67 4 Bently Wm. U.C. none 20 M S
5 67 5 Sarles E'th U.C. none 12 F S
5 67 6 Sarles Thos. Labourer U.C. none 49 M S
5 67 7 Dafoe Frances U.C. E.M, 23 F M
5 67 8 Hubertus Geo. Peddler U.C. F.C. 32 M S
5 67 9 Lee Jno. Farmer Scotland F.C. 34 M M 2 3
5 67 10 Lee Isabella Scotland F.C. 32 F M
5 67 11 Lee Ellen U.C, F.C. 4 F S
5 67 12 Lee Jno. U.C. F.C. 2 M S
5 67 13 Lee Mary U.C. F.C. 1 F S
5 67 14 Windmill James Cooper L.C. C.of E. 26 M M 1 1 2 2
5 67 15 Windmill Almira U.C. C.of E. 25 F M
5 67 16 Sarles Armedia U.C., blank 9 F S
5 67 17 Sarles J.K. U.C. blank 3 M S
5 67 18 Sarles Sarah U.C,. blank 2 F S
5 67 19 Pringle James U.C. blank 46 M M
5 67 20 Ross* James U.C. blank 24 M M 1 1 "Ross"spelled with a long S looks like Rofs
5 67 21 Ross* Euphemia U.C. blank 20 F M "Ross"spelled with a long S looks like Rofs
5 67 22 Buckley James Farmer E. Bible Christian 27 M M 1 2
5 67 23 Buckley Jane E. Bible Christian 29 F M
5 67 24 Buckley Ann U.C. blank 2 F S
5 67 25 Smith Geo. Merchant Scotland U.P. 32 M M 2 2 1
5 67 26 Smith Agnes A. U.C. U.P. 31 F M
5 67 27 Smith Wm. U.C. U.P. 6 M S
5 67 28 Smith Elisa U.C. U.P. 4 F S
5 67 29 Sowerby Isabella U.C. U.P. 13 F S
5 67 30 Bates Jno. Painter U.C. C.of E. 45 M M 2 2
5 67 31 Bates Sarah U.S. blank 38 F M
5 67 32 Bates Louisa U.C. blank 12 F S
5 67 33 Bates Wm. U.C. blank 7 M S
5 67 34 Madden Abram Farmer U.C. none 44 M M 6 4
5 67 35 Madden Sally U.C, none 37 F M
5 67 36 Madden Emily U.C. none 15 F S
5 67 37 Madden James U.C. none 13 M S
5 67 38 Madden Noah U.C. none 10 M S
5 67 39 Madden Robt. U.C. none 7 M S
5 67 40 Madden Thos. U.C. none 5 M S
5 67 41 Madden Mary U.C. none 2 F S
5 67 42 Madden James Farmer U.S. E.M. 85 M W
5 67 43 Madden Hester U.C. E.M. 47 F S
5 67 44 Heron Wm. Farmer Scotland F.C. 79 M M 1 1
5 67 45 Heron Jean Scotland F.C. 65 F M
5 67 46 Heron Wm. Farmer Scotland F.C. 25 M M 2 2 1
5 67 47 Heron Catherine Scotland F.C. 26 F M
5 67 48 Heron Wm. Scotland F.C. 3 M S
5 67 49 Heron Jane Scotland F.C. 2 F S
5 67 50 Stevenson Wm. Labourer Scotland F.C. 20 M S