1861 Whitby West Twp, Ontario
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://oncensus.canadagenweb.org)
Transcriber: Olga Groves
Proofreader: This transcript has not been proofread

LAC # C-1058
LDS # 349305
District: Ontario County
District No: 25
Sub-District: Whitby West Twp
Sub-District No: 282

Enumerators:
Division 1: John Stephen Manuel Wilcox
Division 2: H. Taylor
Division 3: Peter Francis
Division 4: George MacDonald
Division 5: James Muir

also see Whitby East

  Page(s):   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-65   66-67
Index:   A-Z
  View Corrections  Add A Correction

PG   LN   LAST_NAME               FIRST_NAME              AGE
54   22   ?                       Joseph                  21
54   21   ?                       Wm.                     21
56   15   Alexander               A.G.                    43
56   18   Alexander               Albert                  2
56   16   Alexander               Catherine A.            33
56   17   Alexander               Thornton A.             7
44   40   Allan                   Benj.                   24
44   38   Allan                   Grace                   48
44   41   Allan                   John                    20
44   44   Allan                   Mary Gen.               11
44   43   Allan                   Richard                 18
44   42   Allan                   Rodger                  19
44   39   Allan                   Thos.                   25
44   45   Allan                   Wm.                     8
44   37   Allan                   Wm.                     47
8    11   Allen                   Ann                     30
4    14   Allen                   Emma M.                 10
4    15   Allen                   Frances                 8
4    13   Allen                   Grace                   40
2    42   Allen                   Philip                  22
8    10   Allen                   Richard                 34
4    12   Allen                   Thomas                  42
10   31   Allison                 William                 53
54   33   Allums                  Charles                 31
54   36   Allums                  Charlotte G.            6
54   35   Allums                  Elizabeth G.,           11
54   34   Allums                  Miriam                  33
54   37   Allums                  Wm.H.                   5
28   45   Alman                   Amanda                  3
28   42   Alman                   Elizabeth               8
28   48   Alman                   Elizabeth               75
28   39   Alman                   John                    38
28   40   Alman                   Mary                    38
28   44   Alman                   Mary E.                 5
28   46   Alman                   Regina                  1
28   47   Alman                   Robert                  72
28   41   Alman                   Salina                  11
28   49   Alman                   Thomas                  44
12   11   Almond                  Elizabeth               79
12   9    Almond                  James                   52
12   10   Almond                  Mary                    49
28   43   Alnm                    Annie                   7
26   29   Amling                  William                 26
4    38   Anderson                Alexander               32
66   22   Anderson                Andrew                  33
66   24   Anderson                Ellen                   7
26   42   Anderson                Emelia                  16
66   28   Anderson                E'th                    1
4    45   Anderson                George                  6
4    41   Anderson                George                  40
66   23   Anderson                Grace                   32
4    47   Anderson                Isabella                3
4    42   Anderson                Isabella                30
26   40   Anderson                James                   45
66   27   Anderson                Jane                    2
4    46   Anderson                Jane                    4
4    37   Anderson                Jane                    28
66   25   Anderson                Jennet                  5
4    43   Anderson                Jesse                   22
4    36   Anderson                John                    31
66   26   Anderson                Margret                 4
26   41   Anderson                Margret                 50
26   44   Anderson                Margret J.              9
26   43   Anderson                William                 14
48   13   Anderson                Wm.                     24
25   34   Ansley                  James H.                1
25   33   Ansley                  Saliyia J.?             6
25   32   Ansley                  Susan                   29
25   31   Ansley                  William                 27
37   10   Armbory                 John                    21
37   9    Armbory                 Mary A.                 19
30   8    Armstrong               Hannah                  20
46   32   Arnold                  Albert                  5
46   29   Arnold                  Amanda                  12
46   27   Arnold                  Charity                 16
46   33   Arnold                  Charles                 1
46   31   Arnold                  Cyrus                   7
46   30   Arnold                  George W.               10
46   26   Arnold                  Margaret                35
46   25   Arnold                  Nathanll                36
46   28   Arnold                  Thompson                15
15   24   Arxey                   Alven                   1
15   21   Arxey                   Jane                    6
15   20   Arxey                   John                    7
15   19   Arxey                   Mary                    30
15   23   Arxey                   Sarah                   20
15   18   Arxey                   Thomas                  32
15   22   Arxey                   William                 22
15   25   Arxey                   William                 76
60   26   Atkinson                Jos.                    18
60   25   Atkinson                Sarah                   41
60   24   Atkinson                Wm.                     52
46   45   Augustus                Ann                     34
46   46   Augustus                Elizabeth               16
46   44   Augustus                John                    33
46   50   Augustus                Joseph                  2
46   49   Augustus                Mary A.                 6
46   47   Augustus                Nancy?                  12
46   48   Augustus                Wm.L.                   9
43   32   Avery                   John                    30
43   27   Avery                   Margaret                21
18   22   Baby                    John                    25
47   39   Badgly                  George W.               9
47   36   Badgly                  Grant                   33
47   40   Badgly                  Hester A,.              4
47   37   Badgly                  Hester A.,              34
47   38   Badgly                  Norman W.               11
11   47   Bailey                  Elizabeth               20
11   46   Bailey                  Francis                 22
11   49   Bailey                  John                    2
11   48   Bailey                  Richard                 4
25   18   Baily                   Betsy                   66
25   19   Baily                   Elizabeth               20
25   20   Baily                   William                 8
25   17   Baily                   William Jr.             35
25   16   Baily                   William Sen.            64
23   35   Baker                   William                 9
31   6    Bakewell                Wm.Hen.                 40
27   23   Balmer                  Alezxander              60
4    3    Balmer                  Archibald               30
4    6    Balmer                  Elizabeth               1
4    4    Balmer                  Margret                 30
4    5    Balmer                  Thomas                  3
16   38   Bannen                  Peter                   40
53   30   Banner                  Ann S.                  17
53   50   Banner                  Aucheet?                1
53   46   Banner                  Eliza J.                13
53   49   Banner                  Emma                    5
53   44   Banner                  Ester                   17
53   48   Banner                  Henry                   6
53   45   Banner                  Jemimah                 14
53   43   Banner                  John                    36
53   41   Banner                  John                    57
53   42   Banner                  Mary                    41
53   47   Banner                  Thos.                   11
1    41   Bannerman               Charles                 55
34   35   Barclay                 John                    25
34   36   Barclay                 Mary                    25
21   40   Barcley                 Albert E.               11
21   37   Barcley                 Ann .                   18
21   43   Barcley                 Caroline M.             3
21   38   Barcley                 Eli D.                  16
21   36   Barcley                 George J.               20
21   35   Barcley                 Hannah P.               42
21   34   Barcley                 James                   45
21   42   Barcley                 Lyman T.                6
21   41   Barcley                 Walter F.               8
21   39   Barcley                 William H.              14
1    28   Barnet                  Aimie                   9
1    30   Barnet                  Ambrose                 4
1    29   Barnet                  Emma                    8
1    27   Barnet                  Mary                    32
1    31   Barnet                  Mary Jane               1
1    26   Barnet                  Thomas                  33
20   30   Barrie                  Denis                   27
21   28   Bartker                 Harriet M.              27
47   16   Bateman                 Charles                 9
47   15   Bateman                 Edward                  37
47   18   Bateman                 Lucy C.                 3
47   17   Bateman                 Norman W.               8
67   30   Bates                   Jno.                    45
67   32   Bates                   Louisa                  12
67   31   Bates                   Sarah                   38
67   33   Bates                   Wm.                     7
64   18   Batten                  Mary A.                 23
1    39   Batter                  Charles                 19
1    40   Batter                  James                   14
7    36   Bays                    Alice                   55
7    38   Bays                    Edward                  18
13   34   Bays                    Isabella                30
7    37   Bays                    James                   23
13   33   Bays                    John                    30
13   36   Bays                    Joseph                  3
13   37   Bays                    Margret                 1
13   35   Bays                    Mary                    4
34   45   Beale                   Elizabeth               48
34   44   Beale                   Wm.                     48
13   25   Bearden                 Truman                  59
20   35   Beardon                 Michel                  19
20   34   Beardon                 Norah                   32
20   33   Beardon                 Owen                    32
53   4    Bechel                  George                  2
53   1    Bechel                  Henry                   31
53   3    Bechel                  Mary A.                 5
53   2    Bechel                  Mary A.                 30
52   27   Bechell                 Charity                 52
52   20   Bechell                 J.B.                    32
52   29   Bechell                 John                    8
52   25   Bechell                 John                    40
52   21   Bechell                 Mary J.                 24
52   28   Bechell                 written over?           33
66   16   Belfour                 Anetta                  12
66   13   Belfour                 Carhina                 38
66   20   Belfour                 E'th                    4
66   18   Belfour                 Henry                   9
66   9    Belfour                 Henry                   18
66   12   Belfour                 Henry                   39
66   14   Belfour                 Luther                  17
66   21   Belfour                 Lydia                   2
66   17   Belfour                 Mariah                  10
66   15   Belfour                 Peter                   14
66   19   Belfour                 Robt.                   6
10   30   Bell                    Robert                  30
54   46   Benis                   Thomas                  3
58   19   Bennett                 Achsa                   44
58   21   Bennett                 James                   18
58   20   Bennett                 Lavina                  12
58   22   Bennett                 Orange                  15
58   18   Bennett                 Ransom                  38
54   41   Bennis                  Agnes                   42
54   43   Bennis                  Elizah A.               14
54   42   Bennis                  Geo.Jr.                 20
54   40   Bennis                  George                  52
54   45   Bennis                  Isabel                  10
54   44   Bennis                  J.John                  12
61   34   Benson                  Abagail                 18
61   36   Benson                  C.                      13
61   38   Benson                  James                   7
61   32   Benson                  James                   61
61   37   Benson                  Mary                    10
61   33   Benson                  Mary                    59
61   35   Benson                  Mary Ann                16
67   4    Bently                  Wm.                     20
38   12   Berce                   Adalan                  25
38   11   Berce                   Charles                 24
38   14   Berce                   Rosetta                 1
38   13   Berce                   Thursa                  11
43   10   Berryman                James                   61
25   21   Bevely                  Gidion                  54
25   22   Bevely                  Mary                    66
2    46   Bidwell                 Wm.                     50
37   31   Biggs                   Alvery                  9
37   28   Biggs                   Caroline                47
37   30   Biggs                   James                   12
52   47   Biggs                   North                   19
21   50   Biggs                   Thomas                  16
37   29   Biggs                   Thomas                  17
37   27   Biggs                   Thomas                  51
28   9    Black                   Isabella                29
28   11   Black                   Jane                    23
28   12   Black                   Mary A.                 18
28   10   Black                   William                 27
28   8    Black                   William                 61
32   30   Blackburn               Ann                     60
1    1    Blair                   Annetta                 16
17   1    Blair                   Emly                    5
55   1    Blair                   Francis                 29
3    50   Blair                   Isabella                39
1    2    Blair                   James                   13
30   35   Blair                   James                   36
15   46   Blair                   James                   45
30   37   Blair                   John                    8
1    3    Blair                   John                    12
39   50   Blair                   John                    27
30   50   Blair                   John                    66
55   3    Blair                   John W.                 2
15   47   Blair                   Lucindy                 32
15   49   Blair                   Mary                    9
55   2    Blair                   Mary Ann                21
39   49   Blair                   Maryan                  64
30   36   Blair                   Sarah                   35
15   50   Blair                   Unice                   6
3    49   Blair                   Zephamah                41
15   48   Blair                   Zephannah               11
52   22   Blamer                  Richard                 40
24   34   Blanchard               Ann                     46
24   35   Blanchard               Cockle                  22
24   43   Blanchard               Elizabeth               4
24   41   Blanchard               George                  8
24   36   Blanchard               Hannah                  16
24   42   Blanchard               Hariat                  5
24   37   Blanchard               Henery                  18
24   39   Blanchard               John                    14
24   40   Blanchard               Jonathan                10
24   38   Blanchard               Sarah T.                12
14   2    Blinkhorn               Mary                    42
14   5    Blinkhorn               William                 2
14   1    Blinkhorn               William                 41
39   16   Blow                    Charles                 16
39   14   Blow                    Dinah                   52
39   13   Blow                    Eseckiel                49
39   15   Blow                    Joseph                  18
7    28   Blow                    Lucy E.                 20
39   17   Blow                    Susan                   13
7    27   Blow                    William                 27
54   39   Bond                    John                    22
22   42   Bowden                  Charls                  30
22   44   Bowden                  George C.               4
22   45   Bowden                  Hannah                  2
22   43   Bowden                  Mary                    22
50   4    Bowerman                Albert Edward           1
50   3    Bowerman                Fred W.                 3
39   37   Bowerman                George                  3
39   29   Bowerman                George                  4
39   25   Bowerman                Henriette               12
39   36   Bowerman                Ida                     5
39   27   Bowerman                ink blot?               8
39   30   Bowerman                Jack C.                 40
39   23   Bowerman                Johanna                 15
39   26   Bowerman                John                    10
39   24   Bowerman                Joseph                  14
39   34   Bowerman                Madie                   9
39   22   Bowerman                Margaret                36
50   2    Bowerman                Mary Ann                22
39   33   Bowerman                Mary J.                 11
39   28   Bowerman                Rebeca?                 6
50   1    Bowerman                Samuel                  28
39   32   Bowerman                Sarah J.                15
39   31   Bowerman                Sarah J.                37
39   35   Bowerman                Wellet                  7
39   21   Bowerman                Wellsh E.               38
30   12   Bowlen                  Wm.                     36
13   32   Bracks                  Mariah                  7
13   28   Bracks                  Mary                    38
13   30   Bracks                  Mary A.                 14
13   31   Bracks                  Matilda                 9
13   29   Bracks                  Thomas                  18
13   27   Bracks                  William                 46
21   7    Brathour                Agness                  4
21   2    Brathour                Edward D.               30
21   3    Brathour                Ellen                   26
21   4    Brathour                Hannah                  10
21   6    Brathour                Isabella                6
21   8    Brathour                Margret A.              2
21   5    Brathour                William                 1
18   50   Brebner                 Isabella                18
18   49   Brebner                 James                   41
35   46   Bridgly                 Elizabeth               51
55   24   Brigg                   George                  6
55   23   Brigg                   Matilda                 9
62   10   Briggs                  Abagail                 71
64   47   Briggs                  Charity                 43
64   49   Briggs                  Edgar                   15
64   48   Briggs                  Edwin                   17
64   46   Briggs                  James                   49
64   50   Briggs                  W.F.                    12
60   44   Bright                  Thomas                  26
61   2    Bright                  Wm.                     28
61   2    Bright                  Wmn.                    28
6    4    Britten                 George                  20
5    49   Britten                 George                  57
6    3    Britten                 Jane                    22
6    1    Britten                 Mary Ann                26
6    2    Britten                 Robt                    24
5    50   Britten                 Sarah                   58
14   4    Brompton                James                   5
40   50   Brooks                  Annabell                36
40   49   Brooks                  Joshe                   40
30   9    Brooks                  Mary Ann                28
14   3    Brouton                 John                    10
18   35   Brown                   Abraham                 6
9    33   Brown                   Bashely                 69
18   32   Brown                   Caroline                39
17   27   Brown                   Charles H.              1
18   34   Brown                   Debra                   8
18   31   Brown                   Elias                   42
17   24   Brown                   Elizabeth               16
24   32   Brown                   Elizabeth               18
24   30   Brown                   Ester                   46
24   33   Brown                   Ester A.                4
9    34   Brown                   Fouman                  25
17   25   Brown                   George                  5
17   21   Brown                   George                  45
18   36   Brown                   Henery                  3
17   23   Brown                   Ira                     19
24   31   Brown                   Jane                    20
9    31   Brown                   Loren                   32
17   22   Brown                   Lovina                  25
9    32   Brown                   Martha                  32
18   33   Brown                   Pheba A.                11
24   29   Brown                   William                 48
17   26   Brown                   William E.              3
51   21   Bryant                  Sarah                   54
7    18   Buck                    Aaron                   23
30   11   Buckler                 Maria                   19
52   11   Buckles                 Grace                   23
55   50   Buckles                 Richard                 20
67   24   Buckley                 Ann                     2
67   22   Buckley                 James                   27
67   23   Buckley                 Jane                    29
59   20   Burchall                Isaac                   35
59   22   Burchall                Isaac                   44
59   21   Burchall                Isabella                37
59   23   Burchall                Jesse                   3
20   50   Burdge                  Mary A.                 1
20   49   Burdge                  Mary J.                 2
20   47   Burdge                  Matilda                 26
20   46   Burdge                  Samuel                  29
50   5    Burge                   Anna M.                 19
51   23   Burge                   Edwin F.                22
16   37   Burk                    Joseph                  24
40   42   Burke                   Bridget                 30
40   44   Burke                   Catharine               4
40   43   Burke                   Mary A.                 6
40   41   Burke                   Thos.                   34
28   17   Burnet                  Alexander               27
28   14   Burnet                  Alexander               59
28   15   Burnet                  Jennet                  48
28   16   Burnet                  Joseph                  29
28   19   Burnet                  Margret                 17
28   18   Burnet                  Robert                  23
12   12   Burnett                 Mary Ann                18
45   42   Burns                   Agnes                   20
45   28   Burns                   Andrew                  33
20   24   Burns                   Ann                     25
45   47   Burns                   David                   12
45   49   Burns                   Elizabeth               7
45   43   Burns                   Isabella                19
45   48   Burns                   James                   9
45   40   Burns                   James                   53
45   44   Burns                   Janet                   17
63   45   Burns                   Jno.                    9
45   46   Burns                   John                    14
45   27   Burns                   John                    38
45   41   Burns                   Margaret                40
45   45   Burns                   Mary                    16
45   50   Burns                   Wm.                     4
10   21   Burrows                 John
9    37   Bush                    Anna                    9
57   14   Butler                  Frances                 7
57   10   Butler                  Frances                 70
57   13   Butler                  James                   11
57   12   Butler                  Jane                    37
57   15   Butler                  Jno.                    5
57   9    Butler                  R.                      76
57   16   Butler                  R.A.                    2
57   11   Butler                  R.M.                    40
4    39   Cable                   Henry                   26
56   7    Cale                    Edward H.               25
56   10   Cale                    Jane                    26
56   9    Cale                    John                    29
56   8    Cale                    Martha                  20
56   11   Cale                    Matild B.               2
18   38   Callehen                Dennis                  20
49   39   Cameron                 Alex'                   24
31   15   Campbell                A.B.                    19
31   3    Campbell                Alfaus W.               24
49   42   Campbell                Ann                     35
49   41   Campbell                Augustus                36
31   17   Campbell                B.F.                    23
17   41   Campbell                Calvin                  45
52   12   Campbell                Calvin?                 25
17   43   Campbell                Casius                  19
31   2    Campbell                Catharin                50
17   42   Campbell                Catharine               45
17   44   Campbell                Edward D.               17
1    42   Campbell                Elizabeth               17
17   46   Campbell                Ellanor J.              9
44   4    Campbell                Emaline                 38
49   47   Campbell                Fred W.                 2
44   11   Campbell                Hanah B.                2
31   14   Campbell                Hannah                  63
44   6    Campbell                Henrietta               14
44   3    Campbell                Hiram                   40
44   8    Campbell                James M.                9
31   13   Campbell                John                    67
44   7    Campbell                John N.                 11
31   5    Campbell                John P.                 20
49   46   Campbell                Joseph W.               5
49   44   Campbell                Mary A.                 12
44   10   Campbell                Mary E.                 7
17   45   Campbell                Mary E.                 13
31   16   Campbell                Mealete?                8
31   1    Campbell                Robert                  60
49   45   Campbell                Robt.H.                 9
49   43   Campbell                Sarah A.                14
31   4    Campbell                Sarah Ann               22
44   5    Campbell                Sarah L.                20
52   13   Campbell                Susan                   19
44   9    Campbell                Wm.H.                   4
16   30   Camplin                 Ann                     21
35   3    Camplin                 Charles                 3
16   28   Camplin                 Elizabeth               50
16   32   Camplin                 Jane                    15
16   35   Camplin                 John                    3
16   27   Camplin                 John                    47
35   1    Camplin                 Julia A.                26
16   33   Camplin                 Mary Ann                20
16   34   Camplin                 Mary Elizabeth          4
35   2    Camplin                 Nelly                   11
16   31   Camplin                 Rachel                  17
24   4    Camplin                 Rebeka                  12
16   29   Camplin                 Thomas                  26
16   36   Camplin                 Thomas H.               1
23   47   Card                    Alen                    36
23   43   Card                    Cheste                  53
23   45   Card                    Jain                    27
23   48   Card                    Mary J.                 15
23   44   Card                    Pheeby                  54
23   46   Card                    Stephen                 23
53   34   Carnes                  Aaron                   33
51   2    Carnes                  Eliza                   35
51   7    Carnes                  Emma                    1
53   37   Carnes                  Emma                    2
51   4    Carnes                  Frances                 10
52   24   Carnes                  George                  13
51   3    Carnes                  H.Elen L.               12
51   1    Carnes                  Henry J.                39
53   36   Carnes                  Jane A.                 5
51   5    Carnes                  John                    7
53   39   Carnes                  Mary                    16
53   35   Carnes                  Mary                    25
53   38   Carnes                  Mary                    69
51   6    Carnes                  Orpha                   5
53   40   Carnes                  Thos.                   7
50   28   Carroll                 Catharin                37
50   31   Carroll                 James                   8
50   29   Carroll                 Sarah J.                12
50   30   Carroll                 Wm.                     10
50   27   Carroll                 Wm.                     72
47   33   Carver                  edria?                  8
47   34   Carver                  Edward E.               4
47   29   Carver                  Fred J.                 38
47   35   Carver                  Jane                    7
47   30   Carver                  Jane                    35
47   32   Carver                  M ----E.?               10
47   31   Carver                  Wm.?                    12
65   50   Cassaba                 Thos.                   27
60   27   Cassie                  Alex                    45
60   29   Cassie                  James                   17
60   31   Cassie                  Jno.                    10
60   28   Cassie                  Marget                  55
60   30   Cassie                  Wm.                     14
41   15   Caulder                 Alex                    11
41   17   Caulder                 Ann                     19
41   12   Caulder                 Catherin                24
41   16   Caulder                 Charles                 9
41   11   Caulder                 Janet                   49
41   13   Caulder                 John                    25
41   10   Caulder                 John Sr.                55
41   14   Caulder                 Wm.                     17
14   50   Cellars                 Mary                    22
14   49   Cellars                 William                 28
4    49   Chalmers                Christiana              25
4    50   Chalmers                Hugh                    4
4    48   Chalmers                James                   25
5    1    Chalmers                Margret                 2
32   12   Champion                Ann                     19
32   15   Champion                Edwin                   11
32   11   Champion                Elizabeth               39
32   13   Champion                Ellen E.                17
32   10   Champion                Joseph                  40
32   14   Champion                Julia                   14
21   44   Chase                   James                   32
21   45   Chase                   Menervy E.              23
21   46   Chase                   Nettie                  5
3    2    Chatterson              Clarisa                 42
3    1    Chatterson              Thomas                  56
5    6    Cheesman                Anzonetta               2
5    5    Cheesman                Charles                 3
5    3    Cheesman                Henry                   32
5    4    Cheesman                Mary                    23
26   13   Chesman                 Anganetta               2
26   12   Chesman                 Charlws B.              3
26   10   Chesman                 Henery                  20
26   11   Chesman                 Mary                    23
54   38   Chubb                   Walter                  23
7    14   Clamance                Isaac                   10
18   37   Clark                   Alfred A.               20
4    9    Clark                   Ellen                   17
4    8    Clark                   Isabella                21
39   42   Clark                   James                   54
39   47   Clark                   Jane A.                 9
39   46   Clark                   Janet                   13
39   45   Clark                   John A.                 15
46   8    Clark                   Mary                    28
39   43   Clark                   Rebeca                  34
19   43   Clark                   Robert                  35
39   44   Clark                   Sarah                   16
4    7    Clark                   Thomas                  59
60   46   Clarke                  Sarah                   51
60   45   Clarke                  W.F.                    53
60   47   Clarke                  Wm.                     12
41   34   Cliff                   Frances A.              3
41   33   Cliff                   Mary                    35
48   23   Cliff                   Sam'l                   14
51   34   Cliff                   Samuel                  60
47   26   Clockman                Charles                 24
47   28   Clockman                Henry                   16
47   27   Clockman                Sapha                   22
19   16   Cochran                 Amanda                  28
19   17   Cochran                 Charlott E.             10
19   20   Cochran                 Franklin F.             1
19   15   Cochran                 James                   41
19   19   Cochran                 James S.                4
19   18   Cochran                 William H.              8
11   10   Coffee                  Catherine               1
11   12   Coffee                  Ellen                   23
11   9    Coffee                  Humphrey                4
11   1    Coffee                  Humphrey                20
11   11   Coffee                  James                   22
11   13   Coffee                  Joannah                 1
11   16   Coffee                  Joannah                 5
11   5    Coffee                  Joannah                 11
7    48   Coffee                  Joannah                 26
7    49   Coffee                  John                    3
11   17   Coffee                  John                    4
11   6    Coffee                  John                    8
11   2    Coffee                  John                    40
11   19   Coffee                  Julia Ann               1
11   15   Coffee                  Julia Ann               27
11   7    Coffee                  Margaret                7
11   3    Coffee                  Margaret                30
7    50   Coffee                  Mary                    2
11   4    Coffee                  Mary                    14
11   8    Coffee                  Patrick                 5
11   18   Coffee                  Timothy                 3
7    47   Coffee                  Timothy                 30
11   14   Coffee                  Timothy                 30
21   18   Colby                   Ann                     30
21   15   Colby                   Ellen                   29
21   19   Colby                   James                   11
21   20   Colby                   John                    3
21   12   Colby                   Lisa                    15
21   16   Colby                   Mary M.                 4
21   13   Colby                   Oilla                   12
61   1    Colby                   Rosa                    19
61   3    Colby                   Rosa                    19
21   14   Colby                   Silas                   27
21   17   Colby                   William H.              1
54   15   Coleman                 John                    40
54   16   Coleman                 Mary A.                 38
62   39   Collins                 Jno.                    7
13   24   Colly                   Lewesa                  20
51   10   Colston                 Charles G.              11
51   11   Colston                 Frances A.L.            5
51   13   Colston                 Geo. C.                 1
51   8    Colston                 Gorge W.                48
51   12   Colston                 Lelia M.                5
51   9    Colston                 Mary Ann                43
24   9    Colwell                 George                  3
24   5    Colwell                 George                  33
24   6    Colwell                 Jane                    23
24   7    Colwell                 John A.                 8
24   8    Colwell                 Mary A.                 6
24   10   Colwell                 Sarah J.                2
41   36   Combs                   Maria                   31
41   37   Combs                   Mary J.                 3
41   35   Combs                   Simon                   41
41   38   Combs                   Wm.H.                   1
3    35   Comstock                Fany                    54
22   50   Conarty                 Edward                  6
22   46   Conarty                 Edward D.               38
22   48   Conarty                 Elsa                    10
13   1    Conarty                 James                   2
13   2    Conarty                 Mart                    2
22   47   Conarty                 Sarah                   32
22   49   Conarty                 Thomas                  8
4    34   Conley                  Thomas                  19
11   20   Conner                  Timothy                 17
52   1    Conway                  Charles                 26
59   3    Conway                  E'th                    9
59   7    Conway                  Geo.                    23
59   5    Conway                  James                   2
59   2    Conway                  Jane                    22
59   4    Conway                  Janietta                4
59   6    Conway                  Robt.                   25
59   1    Conway                  Switzer                 31
2    33   Cook                    Andrew                  11
62   29   Cook                    Chas.                   7
62   30   Cook                    Edgar                   4
2    34   Cook                    Elizabeth               9
62   23   Cook                    Emily                   18
7    19   Cook                    Erich                   54
2    29   Cook                    Fany                    34
62   26   Cook                    Fred'k                  11
2    28   Cook                    Godfrey                 38
2    32   Cook                    Godfrey Sr.             12
2    30   Cook                    Hannah                  15
62   25   Cook                    Hennrietta              13
62   28   Cook                    Herbert                 8
62   21   Cook                    John                    36
62   27   Cook                    Louisa                  10
62   22   Cook                    Margret                 37
2    31   Cook                    Martha                  13
2    35   Cook                    Sarah                   8
62   24   Cook                    Walter                  16
7    20   Cooke                   Mary                    54
4    10   Coombs                  James                   83
4    11   Coombs                  Margaret                71
4    27   Corbit                  Hester                  64
4    28   Corbit                  James                   26
2    26   Cork                    Elizabeth               11
51   38   Cork                    John                    2
51   37   Cork                    Malinda                 22
53   6    Coulter                 Andrew S.               22
53   7    Coulter                 Elizabeth               21
1    46   Coulton                 Almira                  19
1    45   Coulton                 Charles                 25
1    43   Coulton                 George W.               71
1    47   Coulton                 Permila                 15
1    44   Coulton                 Permila                 64
60   37   Coure                   James                   14
7    31   Crawford                Ann                     64
5    33   Crawford                Anna                    10
5    30   Crawford                Annetta                 38
52   34   Crawford                Catharine               23
5    29   Crawford                Joshua                  41
5    36   Crawford                Mark                    4
5    34   Crawford                Martha                  8
5    35   Crawford                Mary                    6
52   36   Crawford                Mathew                  1
5    32   Crawford                Mathew                  14
52   33   Crawford                Mathew                  34
5    38   Crawford                Mathew                  79
7    30   Crawford                Robert                  20
52   35   Crawford                Sarah                   2
5    31   Crawford                Sarah                   16
5    37   Crawford                Susana                  2
60   50   Creeson                 Mary Ann                29
25   35   Crombie                 John                    49
26   2    Crooks                  Docy                    60
26   1    Crooks                  Thomas                  78
51   25   Cross                   Albert                  25
40   21   Croyall                 Edwa.                   27
40   22   Croyall                 Harriet                 25
40   17   Croyall                 Harriet                 69
40   20   Croyall                 James                   34
40   19   Croyall                 John                    36
40   18   Croyall                 Lydia                   38
40   16   Croyall                 Samuel                  71
54   27   Cryderman               Mary                    51
50   22   Crydoman                John                    51
50   23   Crydoman                Mary                    50
1    37   Culver                  Susan                   55
11   22   Curkland                Ellen                   23
11   21   Curkland                Hugh                    35
11   25   Curkland                James                   5
11   26   Curkland                John                    3
11   24   Curkland                Margaret                6
11   23   Curkland                William                 8
36   33   Curren                  Adalade                 4
36   29   Curren                  Alfred                  50
36   28   Curren                  Benj.F.                 2
36   35   Curren                  Claracy                 1
36   30   Curren                  Claracy                 26
31   9    Curren                  Elisibeth R.            5
31   10   Curren                  Emma J.                 3
31   7    Curren                  Gramal                  24
36   27   Curren                  Jane                    17
36   34   Curren                  Jennett                 3
31   11   Curren                  Mary A.                 1
31   8    Curren                  Mary Ann                22
36   31   Curren                  Urnafona                9
36   32   Curren                  W.H.                    6
31   12   Curren                  Winnifred               57
36   26   Curren                  Wm.                     23
67   7    Dafoe                   Frances                 23
54   17   Dale                    John                    29
54   18   Dale                    Mary A.                 29
54   19   Dale                    Sarah J.                2
16   1    Dandson                 George                  58
16   2    Dandson                 Margret                 42
47   45   Daniels                 Elizabeth               13
47   42   Daniels                 Henry                   54
47   47   Daniels                 Henry N.                3
47   46   Daniels                 Jane                    10
47   44   Daniels                 Maranda                 18
47   43   Daniels                 Tabatha                 31
58   7    Darby                   Armina                  11
58   8    Darby                   Calista                 10
58   5    Darby                   Elisa                   16
58   11   Darby                   Elisabeth               2
58   2    Darby                   Elisabeth               40
58   9    Darby                   Geo.                    6
58   1    Darby                   Geo.                    49
58   3    Darby                   Henry                   21
58   6    Darby                   Jno.                    14
58   10   Darby                   Nancy                   4
58   4    Darby                   Wm.                     20
31   27   Darlington              Arthur F.               8
31   24   Darlington              Ellen E.                20
31   26   Darlington              Georgina                16
31   25   Darlington              James A.                18
31   22   Darlington              Robert                  50
31   23   Darlington              Sarah A.                41
60   4    Davidson                Rachel                  30
60   5    Davidson                Sarah                   2
54   14   Davis                   Hulah                   20
52   30   Davis                   Johana                  20
1    25   Davison                 Hannah                  63
64   44   Davy                    Richard                 25
30   3    Daws                    Ann J.                  6
30   1    Daws                    Clement                 30
30   5    Daws                    John                    46
30   2    Daws                    Margaret                25
30   4    Daws                    Mary H.                 3
9    22   DeHart                  Alfred James            30
40   6    Dehart                  Almira                  7
40   11   Dehart                  Ann                     29
9    13   DeHart                  Ann                     44
9    24   DeHart                  Daniel                  1
