1861 Essa Twp, Simcoe County
Copyright (c)2004, Craig Bowen, OntarioGenWeb's Census Project (http://oncensus.canadagenweb.org)
Transcriber: Craig Bowen
Proofreader: Bonnie Ewing

LAC # C-1072
LDS # 349320
District: Simcoe
District No:
Sub-District: Essa Twp
Sub-District No: 377

Enumerators:
Division 1: Robert S. Banting prior to April 17, 1861. Division 1 covers Conc. 9-11, Lots 1-15.
Division 2: William McClain. 2nd Ward covers Conc. 6-8 and Lots 1-15
Division 3: Richard McKEE. Oath of completed census sworn on February 9th, 1861.
Division 4: Mathew Lawson. Oath sworn on March 7, 1861. Covers Concessions 8, 9, 10, 11 from Lot 16 to 32.
Division 5: George Davis. Oath sworn on February 13, 1861. Covers Concessions 1 thru 7 and lots 16 thru 32.

  Page(s):
Division 1:   1-5   6-10   11-12
Division 2:   13-17   18-20
Division 3:   21-25   26-30   31-35   36
Division 4:   37-41   42-46   47-48
Division 5:   49-53   54-58   59-60
Index:   A-Ca   Ch-E   F-Je   Jo-McMa   McMil-Spi   Spr-Y
View Corrections  Add A Correction

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME AGE
1 4 51 F???th (Griffiths ?) Andrew 10
1 4 48 F???th (Griffiths ?) Andrew 64
1 4 50 F???th (Griffiths ?) Eliza 18
1 4 49 F???th (Griffiths ?) Elizabeth 55
3 22 30 Farrier Margaret 23
2 20 2 Farry (Hussey ?) Abraham 2
2 20 1 Farry (Hussey ?) Albert 9
4 40 11 Faxon? John 25
2 14 43 Feltise Amanda 4
2 14 38 Feltise Henry 19
2 14 40 Feltise James 7
2 14 41 Feltise Mary Ann 12
2 14 42 Feltise Susan (Susion ?) 9
2 14 37 Feltise Susan? (Susion ?) 40
2 14 39 Feltise Thomas 16
5 54 49 Ferrier Esther 2
5 54 48 Ferrier Margaret 20
5 54 47 Ferrier William 36
2 15 44 Fielding George 25
5 53 5 Fife Joseph 65
5 53 6 Fife Mary 61
5 53 7 Fife Robert 22
5 53 8 Fife Sarah 21
5 53 9 Fife William H. 11
1 7 38 Fillick (Hillir ?) Ellen 11
1 7 39 Fillick (Hillir ?) James 8
1 7 36 Fillick (Hillir ?) Jane 39
1 7 35 Fillick (Hillir ?) John 36
1 7 37 Fillick (Hillir ?) Mary Ann 12
1 7 19 Fipen (Hepson ?) Margaret 19
3 24 20 Fitspatrick (Fitchpatrick ?) Catherine 16
3 24 19 Fitspatrick (Fitchpatrick ?) Ellen 18
3 24 16 Fitspatrick (Fitchpatrick ?) Ellen 50
3 24 21 Fitspatrick (Fitchpatrick ?) John 15
3 26 20 Fitspatrick (Fitchpatrick ?) Margaret 18
3 24 18 Fitspatrick (Fitchpatrick ?) Margaret 19
3 24 17 Fitspatrick (Fitchpatrick ?) Patrick 23
4 45 29 Flansurgh Andrew 21
5 50 44 Fleming Elizabeth 3
5 50 45 Fleming Ellen 2
5 50 38 Fleming Ellen 7
5 50 35 Fleming Ellen 36
5 50 41 Fleming Isabel 1
5 50 43 Fleming Margaret 26
5 50 36 Fleming Mary 15
5 50 37 Fleming Robert 13
5 50 34 Fleming Robert 36
5 50 39 Fleming Sarah J. 5
5 50 42 Fleming Thomas 29
5 50 40 Fleming William 3
5 57 3 Fletcher Agness 22
5 49 40 Fletcher Arthur W. 11
5 49 42 Fletcher Emily 6
3 22 28 Fletcher George 26
4 37 50 Fletcher James 12
4 46 12 Fletcher John 27
5 49 36 Fletcher John 30
3 22 26 Fletcher John 32
5 49 41 Fletcher John Thomas 9
3 22 29 Fletcher Joseph 22
3 22 25 Fletcher Margaret 65
4 37 47 Fletcher Mary 50
5 49 39 Fletcher Mary A. 13
5 49 38 Fletcher Rebecka J. 16
4 46 13 Fletcher Robert 24
5 51 30 Fletcher Robert 26
3 22 27 Fletcher Sarah 25
5 49 37 Fletcher Sarah 41
4 37 49 Fletcher Thomas 14
4 37 48 Fletcher William 17
3 22 24 Fletcher William 70
5 49 25 Flin Margaret 62
2 13 35 Flinn Agnes 11
3 35 39 Flinn Catherine 18
3 35 41 Flinn Charles 6
2 14 49 Flinn Ellen 14
3 33 34 Flinn James 16
3 35 40 Flinn John 7
3 35 38 Flinn John 45
3 28 9 Flinn Sarah J. 16
2 18 34 Fogerty Jane 23
2 18 32 Fogerty William 30
4 45 7 Folley Elizabeth 34
4 45 9 Folley William 1
4 45 1 Folley William 38
3 29 38 Foster James 12
3 29 40 Foster Margaret 6
3 29 36 Foster Margaret 28
3 29 37 Foster Rachel 14
3 29 41 Foster Robert 2
3 29 35 Foster Robert 32
3 29 39 Foster William 8
1 6 3 Fraser Agnes (35?)?5
1 6 4 Fraser Hugh 13
1 6 8 Fraser James 3
1 6 7 Fraser Janet 7
1 6 5 Fraser Mary Ann 12
1 6 6 Fraser William 10
1 6 2 Fraser William 48
2 20 13 Fullock (Hilluck ?) ????? (James ?) 15
2 20 31 Fullock (Hilluck ?) Robert 60
4 45 48 Furlong John 40
4 41 43 Furlong Pat 20
3 21 32 Galbraith David W. 2
3 21 30 Galbraith Elizabeth 29
3 21 29 Galbraith Hugh 45
3 21 31 Galbraith John 10
5 56 35 Gamble Jane 25
5 56 36 Gamble Robert 22
4 46 26 Gauley Andrew 15
4 46 23 Gauley David 61
4 46 29 Gauley Jane 17
4 46 27 Gauley John 12
4 46 28 Gauley Margaret 21
4 46 25 Gauley Thomas 19
4 46 24 Gauley William 24
3 36 16 Geer? Ann 50
3 36 20 Geer? Arabella 15
3 36 18 Geer? Arthur 19
3 36 15 Geer? Arthur 55
3 36 19 Geer? Matilda 17
3 36 17 Geer? William 22
5 51 24 Gibson Elizabeth J. 1
5 51 21 Gibson Francis 26
5 52 48 Gibson James 25
5 52 47 Gibson John 55
5 51 22 Gibson Susan 4
5 51 23 Gibson William 3
5 51 20 Gibson William 27
1 1 19 Gilbrith Elizabeth (23?)?5
1 1 20 Gilbrith Elizabeth J. 1
1 1 18 Gilbrith Maxwell 26
5 53 44 Gill Charles 3
5 53 38 Gill John 36
5 53 39 Gill Rachel 35
1 8 29 Gilpin ????? 37
1 1 30 Gilpin Eliza Jane (13?)?5
1 8 16 Gilpin James 4
5 59 21 Gilpin Jane 27
1 8 30 Gilpin Letitia 37
5 59 19 Gilpin Martin 28
1 8 35 Gilpin Martin 74
1 10 32 Gilpin Mary 2
1 10 30 Gilpin Mary Ann 25
1 8 14 Gilpin Mary Ann 31
5 59 20 Gilpin Mary J. 24
1 8 15 Gilpin Mary Jane 6
1 8 32 Gilpin Rebecca 12
1 8 36 Gilpin Rebecca 51
5 59 23 Gilpin Rebecka 12
1 10 31 Gilpin Robert 13
1 8 31 Gilpin Robert 15
5 59 22 Gilpin Robert 15
1 8 33 Gilpin Robert 28
1 8 13 Gilpin William 30
1 10 29 Gilpin William 39
1 3 41 Gilree Albert 8
1 9 1 Gilree Alice 13
1 3 47 Gilree Andrew 20
1 9 4 Gilree Caroline 6
1 9 6 Gilree Francis 39
1 3 46 Gilree Harriet 39
1 9 5 Gilree Hester H. 4
1 3 44 Gilree Isabella 1
1 3 39 Gilree Isabella 33
1 3 50 Gilree James 15
1 3 43 Gilree John 3
1 3 38 Gilree John 38
1 3 42 Gilree Margaret 5
1 3 49 Gilree Margaret 16
1 3 40 Gilree Mary 10
1 3 48 Gilree Mary Ann 20
1 9 3 Gilree Matilda 9
1 9 2 Gilree William B. 10
2 13 44 Gilroy Allice Jane 4
2 13 38 Gilroy Charles 24
2 13 43 Gilroy Fanny 24
2 13 41 Gilroy Margaret 20
2 13 46 Gilroy Margaret Ann 2
2 13 36 Gilroy Mary 55
2 13 40 Gilroy Mary Ann 21
2 13 45 Gilroy Mary Elizabeth 4
2 13 47 Gilroy Robert 1
2 13 39 Gilroy Sarah 23
2 13 42 Gilroy William 25
3 28 30 Gintey (Geuley ?) David 30
3 28 31 Gintey (Geuley ?) Elizabeth 21
3 28 32 Gintey (Geuley ?) James 18
3 28 28 Gintey (Geuley ?) James 64
3 28 29 Gintey (Geuley ?) Jane 64
3 28 33 Gintey (Geuley ?) John 16
4 38 41 Gollin Catherine 40
4 38 47 Gollin Donald 1
4 38 43 Gollin Mary 11
4 38 44 Gollin Roderic (Radric ?) 9
4 38 46 Gollin Sandy 3
4 38 40 Gollin Thomas 50
4 38 45 Gollin William 7
3 25 23 Gollinger Catherine 14
3 25 26 Gollinger Elizabeth 8
3 25 22 Gollinger Ellen 31
3 25 25 Gollinger Emeline 10
3 25 24 Gollinger Hanna 12
3 25 21 Gollinger James 41
3 25 27 Gollinger John 6
3 25 28 Gollinger Nelson 4
5 57 12 Goodwin John 37
5 57 17 Goodwin John Robert 1
5 57 14 Goodwin Margaret J. 9
5 57 20 Goodwin Robert 32
5 57 15 Goodwin Susanah 6
5 57 13 Goodwin Susanah 29
5 57 16 Goodwin William 4
3 36 33 Gordon Andrew 15
3 36 29 Gordon Catherine 42
3 30 38 Gordon Eliza 25
3 36 39 Gordon Emily 2
3 25 17 Gordon Francis (Fracess ?) 61
3 25 19 Gordon Francis (Francess ?) 24
3 36 30 Gordon John 20
3 30 37 Gordon Joseph 24
3 36 28 Gordon Joseph 46
3 36 36 Gordon Lizajane 9
3 36 37 Gordon Margaret 7
3 30 40 Gordon Martha 2
3 30 39 Gordon Mary 4
3 36 31 Gordon Mary A. 18
3 36 32 Gordon Robert T. 17
3 36 38 Gordon Samuel 5
3 36 34 Gordon Sarah 13
3 25 18 Gordon Thomas 20
3 25 16 Gordon Thomas A. 58
3 36 35 Gordon William 11
1 2 34 Graham Bulia Ann 20
5 49 17 Graham Catherine 42
5 59 17 Graham Elizabeth 18
5 59 16 Graham John 23
5 49 16 Graham William 36
3 28 17 Graham (Grahane ?) George 18
1 3 8 Green Eliza 32
4 42 45 Green John 41
3 32 21 Greenlies James 16
3 32 26 Greenlies Jessenna 5
3 32 24 Greenlies Margaret 9
3 32 22 Greenlies Mary 14
3 32 25 Greenlies Robert 7
3 32 19 Greenlies Robert 42
3 32 20 Greenlies Sarah 33
3 32 23 Greenlies William 12
5 59 31 Greer Mary 19
4 40 13 Greer Thomas 22
4 40 34 Greer William 30
3 29 34 Greer (Grier ?) Allis 30
3 29 33 Greer (Grier ?) Robert 30
1 10 38 Grey Alexander 5
1 10 41 Grey Alexander 76
1 10 42 Grey Catherine 65
1 10 34 Grey Eliza 31
1 10 36 Grey George 12
1 10 39 Grey James 3
1 10 37 Grey Jane Ann 7
1 10 40 Grey John 1
1 10 33 Grey Matthew 36
1 10 35 Grey Thomas 13
4 40 33 Gribbin Michael 30
1 12 47 Griffiths Andrew 16
1 10 13 Groves Margaret 26
3 31 47 Hagan Hanna 17
4 45 33 Hagerty Elizabeth 52
3 22 4 Hales James 17
3 22 3 Hales John 20
3 27 1 Hall Isaac 27
3 27 3 Hall John 6
3 27 4 Hall Margaret 5
3 27 5 Hall Robert 3
3 27 2 Hall Sarah 28
3 27 6 Hall William 1
1 11 32 Hamilton Andrew 51
1 11 36 Hamilton Ann 20
1 11 33 Hamilton Elizabeth 50
1 2 26 Hamilton James 20
1 11 34 Hamilton James 27
1 11 35 Hamilton Mary 24
3 22 33 Hamilton (Hammilton ?) Archibald 30
3 24 36 Handy Benjamin (Benjimne ?) 29
3 24 40 Handy Betsy 18
3 24 33 Handy Charles 60
3 24 35 Handy George 31
3 24 39 Handy Henry 17
3 24 38 Handy James 20
3 24 37 Handy Joseph 25
3 24 34 Handy Mary 50
1 4 21 Harper Henry 20
1 4 23 Harper Hugh 14
1 4 20 Harper Jane 45
1 4 19 Harper John 24
1 4 25 Harper Margaret (Ann ?) 9
1 4 24 Harper Martha 12
1 4 22 Harper Mary Jane 19
1 4 26 Harper Rebecca 6
3 33 4 Harrigan Ann J. 25
3 33 6 Harrigan Mary A. 2
3 33 5 Harrigan Michal 4
3 33 3 Harrigan Peter 30
5 58 45 Harris David 2
5 58 43 Harris Harriet 29
5 58 42 Harris William 30
5 58 44 Harris William C. 7
5 49 11 Harrison Joshua 53
5 49 13 Harrison Mary 16
5 49 12 Harrison Sarah 46
5 49 14 Harrison Sarah E. 11
5 49 3 Harrison Seaton 21
2 18 50 Harvey (Hussey ?) ?????  12
2 18 46 Harvey (Hussey ?) Abraham 39
2 18 48 Harvey (Hussey ?) Deborah 14
2 18 47 Harvey (Hussey ?) Ellen 30
2 18 49 Harvey (Hussey ?) William 13
4 41 4 Harvy James 18
3 31 8 Haugh James 25
3 31 9 Haugh Mary 21
1 9 16 Hays Margaret 25
1 9 18 Hays Robert 3
1 9 15 Hays Robert 40
1 9 19 Hays Samuel 1
3 26 34 Henderson David 29
3 21 47 Henning Alexander 2
3 21 46 Henning Jane 4
3 21 43 Henning John 45
3 21 44 Henning Martha 30
3 21 45 Henning Mary A. 6
3 21 48 Henning Samuel 1
1 10 47 Henry John 3
1 11 1 Henry John 70
1 10 46 Henry Rebecca 25
1 10 48 Henry Sarah 2
1 11 2 Henry Sarah 60
1 10 45 Henry Thomas 29
5 59 42 Henry (Hesmy ?) Betty 27
5 59 43 Henry (Hesmy ?) Miles 26
1 12 3 Heritage George 21
4 42 39 Hewlett Albert Edward 1
4 42 40 Hewlett Anne 9
4 42 38 Hewlett James 4
4 42 36 Hewlett John 12
4 42 35 Hewlett Margaret 33
4 42 37 Hewlett William 6
4 42 34 Hewlett William 33
3 31 41 Heyden Catherine 30
3 31 43 Heyden Edward 40
3 31 40 Heyden James 37
3 31 44 Heyden Mary 5
3 31 46 Heyden Rose 2
3 31 45 Heyden Thomas 3
3 31 42 Heyden William 45
3 22 10 Heydon Ann 14
3 22 9 Heydon Elizabeth 30
3 22 14 Heydon Francis 4
3 22 8 Heydon John 34
3 22 11 Heydon Margaret 12
3 22 13 Heydon Robert 7
3 22 12 Heydon Thomas 9
1 3 33 Heyland Agnes 7
1 3 34 Heyland Ellen M. 4
1 3 29 Heyland James 35
1 3 32 Heyland Jane 9
1 3 30 Heyland Jane 33
1 3 35 Heyland Let. E. 2
1 3 31 Heyland Mary 11
1 1 46 Highland William 82
4 42 13 Hinds Mary 30
4 42 18 Hinds Mary A. 3
4 42 12 Hinds Stephen 30
4 42 19 Hinds Thomas 1
4 42 20 Hinds Thomas 20
4 42 27 Hinds William 12
4 42 14 Hinds-Macavey (Hinds Macavoy ?) Bartholomew 14
4 42 15 Hinds-Macavey (Hinds Macavoy ?) William John 12
3 34 31 Holmes Andrew 40
3 34 13 Holmes Ann 28
3 34 17 Holmes Elizabeth 74
3 34 34 Holmes Frances 6
3 34 16 Holmes Isabella 2
3 34 37 Holmes Joseph A. 1
3 34 33 Holmes Liza A. 8
3 34 12 Holmes Robert 37
3 34 15 Holmes Sarah 4
3 34 32 Holmes Sarah 30
3 34 36 Holmes Sarah M. 3
3 34 14 Holmes William 6
3 34 35 Holmes William J. 5
3 29 31 Holt David 4
3 29 29 Holt Joseph 30
3 29 30 Holt Mary 25
3 29 32 Holt Robert 2
3 34 6 Hood Elizabeth 4
3 34 5 Hood Isabella 6
3 28 49 Hood Isabella 37
3 34 2 Hood James 13
3 34 4 Hood Jane 9
3 34 7 Hood John 2
3 34 1 Hood Joseph 15
3 28 48 Hood Joseph G. 37
3 34 3 Hood Mary 11
3 28 50 Hood William 17
4 43 18 Horn Elizabeth 27
4 43 17 Horn John 27
1 7 34 Horseman (Horsamore ?) Rebecca 11
2 15 39 Hoult? Ann Jane 7
2 15 36 Hoult? Elizabeth 35
2 15 43 Hoult? Jacob 1
2 15 35 Hoult? Jacob 37
2 15 42 Hoult? Jane 3
2 15 38 Hoult? Marcy 9
2 15 37 Hoult? Sarah 11
2 15 40 Hoult? Tesa Ann 6
2 15 41 Hoult? William James 5
4 43 41 Howard Alfred 9
4 43 38 Howard Amy 53
4 42 3 Howard Andrew M. 3
4 42 2 Howard Elizabeth 25
4 42 1 Howard Harmon 30
4 43 32 Howard Jane A. 20
4 43 37 Howard John 56
1 11 18 Howard Margaret 9
4 43 39 Howard Osban 15
4 43 40 Howard Sarah 16
4 45 2 Howell (Rowell ?) Joseph 27
3 30 46 Howsman? (Hovenen ?) James 2
3 30 41 Howsman? (Hovenen ?) James 51
3 30 44 Howsman? (Hovenen ?) Jane C. 6
3 30 43 Howsman? (Hovenen ?) Mary A. 10
3 30 42 Howsman? (Hovenen ?) Susanna 30
3 30 45 Howsman? (Hovenen ?) William J. 4
5 59 10 Hunt Ann 12
5 59 8 Hunt Catherine 16
5 59 6 Hunt Catherine 50
5 59 7 Hunt Eliza 19
5 59 5 Hunt George 66
5 59 12 Hunt Henry 8
5 59 13 Hunt Margaret 20
5 59 11 Hunt Maria 10
5 59 9 Hunt Sarah 14
1 9 21 Hunter Eliza 30
1 9 20 Hunter James 25
2 14 46 Ingham Ann 2
2 14 44 Ingham Edward 33
4 46 19 Ingham Elizabeth 25
4 46 18 Ingham George 45
2 14 48 Ingham James 85
2 14 47 Ingham John 1
4 46 11 Ingham John 38
2 14 50 Ingham Joseph 44
4 46 20 Ingham Martha 3
2 14 45 Ingham Mary 29
3 25 40 Ireland Alexander 7
3 25 38 Ireland Catherine 11
3 25 41 Ireland David 5
3 25 42 Ireland Isabella 3
3 25 34 Ireland Isabella 46
3 25 36 Ireland John 17
3 25 35 Ireland Margaret A. 18
3 25 39 Ireland Robert 9
3 25 33 Ireland Robert 46
3 25 37 Ireland William 14
1 5 20 Irvine James 4
1 5 17 Irvine Margaret 25
1 5 18 Irvine Margaret A. 6
1 5 21 Irvine Mary 2
1 5 16 Irvine Samuel 31
1 5 19 Irvine William G. 5
1 7 25 Irwin James 20
3 21 10 Irwin (Erwin ?) Alexander 25
2 14 17 Jabb  Charles 42
3 28 25 Jack Agnasius (Agnedius ?) 11
3 28 23 Jack Agness 17
3 28 24 Jack Davidson 14
3 28 26 Jack Elizabeth 9
3 28 27 Jack Hanna J. 2
3 28 18 Jack James 52
4 43 44 Jack James H. 28
3 28 22 Jack Jane 21
3 28 19 Jack Jane 51
3 28 21 Jack John 22
3 28 20 Jack William 29
1 12 5 Jannett? (Coffee ?) Sarah (Sarah Jane ?) 16
5 53 21 Jemison Alex 34
5 53 23 Jemison Elizabeth 5
5 53 22 Jemison Elizabeth 21
5 53 24 Jemison James A. 2
5 55 30 Jennett Ann 44
4 47 39 Jennett Anne 50
2 19 2 Jennett Ester 22
4 47 44 Jennett Henry G. 8
4 47 43 Jennett James 10
2 19 4 Jennett James 16
4 47 38 Jennett James 42
5 55 36 Jennett James A. 1
4 47 41 Jennett Joanna 15
2 19 7 Jennett John 3
5 55 29 Jennett John 42
2 17 50 Jennett John 45
5 55 35 Jennett John H. 4
2 19 3 Jennett Jonathan 21
5 55 32 Jennett Joseph 14
5 55 31 Jennett Margaret A. 16
4 46 31 Jennett Mary 26
5 49 43 Jennett Rebecka 71
4 47 42 Jennett Richard 12
5 55 34 Jennett Robert 6
5 49 44 Jennett Robert 22
5 55 33 Jennett Sarah 9
2 19 1 Jennett Sarah 40
2 19 5 Jennett Sarah Elisabeth 10
4 46 32 Jennett Sarah J. 2
4 46 33 Jennett Thomas 1
4 46 30 Jennett Thomas 28
2 19 6 Jennett William 8
4 47 40 Jennett William 19