1861 Essa Twp, Simcoe County
Copyright (c)2004, Craig Bowen, OntarioGenWeb's Census Project (http://oncensus.canadagenweb.org)
Transcriber: Craig Bowen
Proofreader: Bonnie Ewing

LAC # C-1072
LDS # 349320
District: Simcoe
District No:
Sub-District: Essa Twp
Sub-District No: 377

Enumerators:
Division 1: Robert S. Banting prior to April 17, 1861. Division 1 covers Conc. 9-11, Lots 1-15.
Division 2: William McClain. 2nd Ward covers Conc. 6-8 and Lots 1-15
Division 3: Richard McKEE. Oath of completed census sworn on February 9th, 1861.
Division 4: Mathew Lawson. Oath sworn on March 7, 1861. Covers Concessions 8, 9, 10, 11 from Lot 16 to 32.
Division 5: George Davis. Oath sworn on February 13, 1861. Covers Concessions 1 thru 7 and lots 16 thru 32.

  Page(s):
Division 1:   1-5   6-10   11-12
Division 2:   13-17   18-20
Division 3:   21-25   26-30   31-35   36
Division 4:   37-41   42-46   47-48
Division 5:   49-53   54-58   59-60
Index:   A-Ca   Ch-E   F-Je   Jo-McMa   McMil-Spi   Spr-Y
View Corrections  Add A Correction

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME AGE
3 35 2 McMilan (McMilar ?) Ellen 50
3 35 6 McMilan (McMilar ?) Ellen J. 5
3 35 3 McMilan (McMilar ?) John 20
3 33 13 McMilan (McMilar ?) Mary 26
3 35 5 McMilan (McMilar ?) Mary A. 7
3 33 12 McMilan (McMilar ?) Thomas 25
3 35 7 McMilan (McMilar ?) William 3
3 35 1 McMilan (McMilar ?) William 56
3 33 25 McMorris (McMoiris ?) Ellen H. 6
1 1 3 McMurray Alexander 18
1 1 5 McMurray Eliza 8
1 1 2 McMurray Eliza 47
1 1 1 McMurray James S. 50
1 10 49 McMurray John 17
1 1 4 McMurray Margaret 16
1 1 6 McMurray Martha Ann 6
1 1 7 McMurray Robert 4
5 59 15 McMurray Samuel 19
1 1 8 McMurray William 1
5 54 1 McNall  Alex 28
5 51 48 McNall  John 30
5 51 49 McNall  Martha 27
5 54 2 McNall  Mary 78
5 51 50 McNall  Sarah J. 1
5 54 35 McQuay Andrew 14
5 54 39 McQuay Ellen 5
5 54 33 McQuay James 37
5 54 40 McQuay John 2
5 50 49 McQuay Margaret J. 22
5 50 50 McQuay Mary 2
5 54 38 McQuay Mary Anne 8
5 54 34 McQuay Rachel 36
5 50 47 McQuay Rebecka 21
5 50 48 McQuay Robert 30
5 54 36 McQuay Sarah J. 12
5 54 37 McQuay Thomas 10
5 50 46 McQuay William 28
4 38 25 Mcquery John 23
2 20 12 McWright (McNight ?) Robert 22
5 52 40 Mealy Alen 27
5 50 31 Mealy Catherine 5
5 50 27 Mealy Catherine 37
5 52 43 Mealy Eliza 2
5 50 28 Mealy Eliza 12
5 52 41 Mealy Eliza A. 26
5 54 28 Mealy Elizabeth 75
5 54 30 Mealy James 34
5 54 21 Mealy Jane 61
5 52 42 Mealy Margery 3
5 50 29 Mealy Mary J. 10
5 50 30 Mealy Nicholas 8
5 50 26 Mealy Nicholas 35
5 54 27 Mealy Nicholas 85
5 50 32 Mealy Nixon 4
5 54 26 Mealy Nixon 33
5 54 32 Mealy Patrick 28
5 54 20 Mealy Robert 26
5 57 25 Mealy Ruth 19
5 50 33 Mealy Sarah 2
5 54 31 Mealy Sarah 20
5 54 29 Mealy Zabel 36
3 25 20 Mend??? (Menders ?) Ezre 20
4 41 42 Merkin ( MeeKin ?) Charles 24
3 31 13 Merridith Edward 30
3 31 12 Merridith James 35
3 31 15 Merridith Jane 21
3 31 24 Merridith John 32
3 31 25 Merridith Mary A. 20
3 31 14 Merridith Rebecah 31
3 31 11 Merridith Thomas 37
3 31 16 Merridith William E. 1
2 14 13 Mickelson Edward (Edmond ?) 26
2 14 21 Mickelson Edward James 1
2 14 18 Mickelson John 28
2 14 19 Mickelson Margaret 26
2 14 16 Mickelson Margaret Ann 3
2 14 15 Mickelson Sarah 22
2 14 12 Mickelson Sarah 60
2 14 14 Mickelson Thomas 27
2 14 11 Mickelson Troyles 57
2 14 20 Mickelson William 3
3 32 33 Miekes Mary J. 2
3 32 32 Miekes Noble 4
3 32 30 Miekes Philimon 28
3 32 31 Miekes Rebecah 22
3 32 43 Miekes (Meeks ? ) William 21
5 49 9 Miles Ellen 25
5 49 8 Miles Joseph 26
5 49 10 Miles Martha 1
4 44 9 Miller Hiram 30
4 44 3 Miller Isabella 23
4 44 2 Miller James 30
4 44 4 Miller James A. 5
4 44 6 Miller Margaret Rebecca 1
4 44 5 Miller Mary Anne 1
3 26 2 Miller Matilda 1
3 26 1 Miller William 4
4 44 1 Miller William 28
3 22 50 Miller (Millar ?) Margaret 5
3 22 49 Miller (Millar ?) Mary 25
3 22 48 Miller (Millar ?) William 32
3 32 40 Millsap Mary A. 6
4 41 32 Milne James 37
3 27 31 Miredeth George 24
3 23 48 Mitchel Alexander 16
3 23 49 Mitchel Ellen R. 14
3 24 2 Mitchel James 7
4 44 35 Mitchel Jane 19
3 24 1 Mitchel John 10
4 44 34 Mitchel John 20
3 24 3 Mitchel Mary 3
3 23 47 Mitchel Mary 40
3 23 50 Mitchel William 12
3 23 46 Mitchel William 46
3 34 23 Mitchel (Mitchal ?) Ann J. 18
3 34 24 Mitchel (Mitchal ?) David W. 16
3 34 30 Mitchel (Mitchal ?) Emmilia A. 2
3 34 28 Mitchel (Mitchal ?) George 8
3 34 21 Mitchel (Mitchal ?) James 23
3 34 22 Mitchel (Mitchal ?) John 21
3 34 19 Mitchel (Mitchal ?) John 50
3 34 27 Mitchel (Mitchal ?) Mary 10
3 34 26 Mitchel (Mitchal ?) Pricilah 11
3 34 29 Mitchel (Mitchal ?) Ruth 6
3 34 25 Mitchel (Mitchal ?) Sarah 14
3 34 20 Mitchel (Mitchal ?) Sarah 43
1 11 49 Moffatt Sarah 13
5 59 45 Monahan James 17
2 19 16 Mooney ????? (Jarimia ?) 7
3 30 20 Mooney Almer 10
3 30 32 Mooney Almer 10
2 19 13 Mooney Ann 13
3 30 29 Mooney Ann J. 17
2 19 17 Mooney Aybarim 5
2 19 15 Mooney Cyris 7
3 30 35 Mooney Elizabeth 5
2 19 14 Mooney Elizabeth 11
2 19 32 Mooney Elizabeth 18
3 30 28 Mooney Henry 19
2 17 13 Mooney Henry 91
2 19 34 Mooney James 14
3 30 30 Mooney James 15
2 19 37 Mooney Jane 10
2 19 9 Mooney Jane 40
2 19 12 Mooney John 15
2 19 33 Mooney John 16
2 19 8 Mooney John 45
2 19 36 Mooney Mary 12
2 19 10 Mooney Mary Jane 19
3 30 33 Mooney Matilda 8
3 29 50 Mooney Matilda 36
2 19 38 Mooney Rachel 8
2 19 35 Mooney Robert 12
2 19 31 Mooney Robert 55
2 19 39 Mooney Ruth 6
3 30 34 Mooney Samuel 6
3 30 36 Mooney Sarah 3
2 19 11 Mooney Thomas 17
3 30 31 Mooney William 13
4 47 33 Moor Anne J. 7
4 47 34 Moor John W. 3
4 47 35 Moor Margaret 1
4 47 32 Moor Mary 29
1 5 33 Moor Mary 52
4 47 31 Moor William 35
5 52 30 Moore Eliza A. 6
5 52 34 Moore George 68
5 52 33 Moore John 1
5 52 27 Moore John 41
5 52 32 Moore Martha 3
5 52 28 Moore Mary 28
5 52 31 Moore Mary J. 4
5 52 29 Moore Thomas 8
1 5 7 Morgan (Magee ?) Ann 45
1 5 8 Morgan (Magee ?) Ann Jane 16
1 5 6 Morgan (Magee ?) Charles 40
1 5 9 Morgan (Magee ?) Jemima 13
3 29 14 Morris Henry 2
1 7 17 Morris Henry 19
1 7 14 Morris Henry 52
1 7 16 Morris James 22
4 47 36 Morris John 17
1 7 15 Morris Margaret 52
2 15 27 Morris Margaret Jane 3
2 15 28 Morris Mary Ann 2
2 15 26 Morris Mary Jane 20
1 7 18 Morris Robinson 17
1 1 17 Morris Samuel 18
3 29 13 Morris Sophia 19
2 15 25 Morris Thomas 29
3 29 12 Morris William 29
1 3 27 Mulock Sarah 15
4 43 12 Murphy Patrick 22
4 46 34 Newell John 28
1 5 29 Nicholson John 41
1 5 32 Nicholson Margaret 9
1 5 30 Nicholson Margaret 42
1 5 31 Nicholson Mary Jane 12
3 22 6 Nicol Francis 40
3 22 1 Nicol John 40
3 22 2 Nicol Rachel 74
5 59 50 Nixon Allen 9
5 53 3 Nixon Elija 3
5 53 1 Nixon James 7
5 59 46 Nixon John 42
5 59 47 Nixon Letitia 33
5 59 48 Nixon Mathew 12
5 53 2 Nixon Russell H. 5
5 59 49 Nixon William A. 11
3 33 11 Nowlen Ann 5
3 33 10 Nowlen Bridget 7
3 22 16 Nowlen Catherine 27
3 22 15 Nowlen Edward 37
3 33 9 Nowlen Elizabeth 11
3 22 17 Nowlen James 1
3 33 7 Nowlen July 35
3 33 8 Nowlen Mary 12
4 38 49 Obrine Bridget 22
4 38 48 Obrine Thomas 38
4 45 40 O'Connor Catherine 60
4 45 39 O'Connor Patrick 74
1 10 6 O'Donnell Catherine 13
1 10 2 O'Donnell Catherine 47
1 10 5 O'Donnell Elijah 14
1 10 7 O'Donnell Emelia 12
1 10 4 O'Donnell James (15?)?6
1 10 3 O'Donnell Joseph 17
1 10 1 O'Donnell Peter 50
4 38 33 O'Hara William 25
3 26 40 Oharrow Barnet 31
3 26 41 Oharrow Bridget 27
3 26 42 Oharrow John 4
3 26 43 Oharrow Lizabeth 3
3 26 44 Oharrow Michael 2
3 24 50 Orr Arthur 30
4 40 32 Orr James 50
3 25 3 Orr John 3
3 25 2 Orr Mary A. 5
3 25 4 Orr Sarah 1
3 25 1 Orr Sarah 32
4 41 2 Pangborn (Tangborn ?) Sebrey 67
5 57 23 Parker Maria 10
5 57 22 Parker Sarah 33
5 57 21 Parker Thomas 34
5 57 24 Parker Thomas R. 5
4 43 27 Parks James 22
1 8 25 Patterson Ann 10
1 8 21 Patterson Eliza Jane 19
1 8 28 Patterson James 4
1 8 19 Patterson James 22
1 11 9 Patterson James 24
1 8 24 Patterson Jemima 11
1 8 22 Patterson John 17
1 8 27 Patterson Margaret 6
1 8 23 Patterson Mary 12
1 8 18 Patterson Mary 49
1 8 20 Patterson Olivia 21
5 60 1 Patterson Richardson 14
5 57 18 Patterson Thomas 15
1 8 26 Patterson William 8
1 8 17 Patterson William 52
4 40 19 Peckingham Tom 22
4 40 36 Perry Anne 47
4 40 39 Perry Elizabeth 15
4 40 42 Perry Francis 4
4 40 37 Perry George 25
5 53 20 Perry Jane 25
4 40 35 Perry John 57
4 40 40 Perry John A. 14
4 40 41 Perry Susan 12
4 40 38 Perry William 19
2 17 22 Petch Alexander 4
2 17 17 Petch John 18
2 17 19 Petch Margaret Ann 12
2 17 21 Petch Marrin? 8
2 17 14 Petch Martin? (Hamilton ?) 46
2 17 18 Petch Ruben 16
2 17 15 Petch Sarah 44
2 17 20 Petch Sarah Jane 10
2 17 16 Petch William 21
4 47 21 Peters Joseph 47
2 13 49 Pickens Thomas 21
4 40 4 Pidgeon John 22
4 40 3 Pidgeon Peter 39
4 45 17 Pimlott Alfred 2
4 45 11 Pimlott Bridget 42
4 45 12 Pimlott Francis 17
4 45 13 Pimlott George 13
4 45 14 Pimlott Henry 10
4 45 15 Pimlott John 7
4 45 16 Pimlott Thomas 5
4 45 10 Pimlott William 50
4 42 22 Pinnick (Pirnnick ?) Mary 40
4 42 21 Pinnick (Pirnnick ?) Thomas 50
2 13 48 Platt John 20
2 19 50 Power (Brown ?) John 25
4 41 3 Powers Joseph 23
4 41 6 Priton Thomas 25
5 59 37 Purson? (Pierson ?) Martha 5
1 1 38 Putton John (S ?) 19
4 40 17 Quinn Thomas 20
4 39 18 Rabeard  Jacob? 23
4 39 17 Rabeard (Krinac ?) Joseph 17
1 5 40 Rawdon (Rawston ?) Ann Elizabeth 5
1 5 39 Rawdon (Rawston ?) Margaret 7
1 5 38 Rawdon (Rawston ?) Mary Ann 10
1 5 35 Rawdon (Rawston ?) Phebe 41
1 5 37 Rawdon (Rawston ?) Robert 14
1 5 36 Rawdon (Rawston ?) Thomas 15
1 5 34 Rawdon (Rawston ?) William 42
4 39 24 Reamsbottom Harriot 11
4 39 26 Reamsbottom James 7
4 39 19 Reamsbottom James 40
4 39 23 Reamsbottom John 13
4 39 20 Reamsbottom Mary 50
4 39 25 Reamsbottom William 10
4 39 22 Reamsbottom  Jonathon 15
3 31 10 Reid Andrew 40
5 49 4 Rines Albert 21
5 49 5 Rines Lisia 20
4 45 30 Ritchy Almor 20
4 41 23 Ritchy (Ritchey ?) Richard 32
4 41 22 Ritchy (Ritchey ?) Wesley 29
4 40 43 Robertson Robert 21
5 54 22 Robinson Adam 20
5 54 25 Robinson Ann 10
4 42 43 Robinson Anne 8
4 42 42 Robinson Dinah 40
2 17 44 Robinson Ellison 25
2 17 45 Robinson James 21
2 17 42 Robinson James 45
5 54 23 Robinson James 56
2 17 47 Robinson John 14
4 42 41 Robinson John 37
2 17 49 Robinson Margaret 5
2 17 43 Robinson Margaret 43
5 54 24 Robinson Mary 49
2 17 46 Robinson Robert 16
4 42 44 Robinson Susan 2
2 17 48 Robinson William 10
5 52 46 Robinson William 25
3 32 15 Rodgers Joseph R. 8
3 32 17 Rodgers Margaret J. 4
3 32 13 Rodgers Samuel 31
3 32 14 Rodgers Sarah 33
3 32 16 Rodgers William J. 6
4 43 47 Rogers Amelia 2
4 43 48 Rogers Jacob W. 4
4 43 46 Rogers Jennett Philips 25
4 43 45 Rogers John W. 26
5 55 28 Rogers Sarah 81
5 55 18 Rogers William 32
3 27 43 Rose John 18
1 12 37 Ross David 24
1 12 42 Ross Elizabeth 16
1 10 16 Ross Francis 33
1 12 39 Ross James 26
1 12 41 Ross Jane 52
1 12 40 Ross Margaret 27
1 10 20 Ross Margaret J. 1
1 10 15 Ross William 35
4 43 7 Russell Anjane 17
4 43 5 Russell James 23
4 43 6 Russell Joseph 19
4 43 4 Russell Margaret 19
4 43 2 Russell Maria 65
5 56 27 Russell Michael 25
4 43 3 Russell William 26
4 43 1 Russell William 55
3 30 49 Russell (Odriscoll ? ) Emily 27
3 30 50 Russell (Odriscoll ? ) Mary 5
4 38 15 Russett Daniel 23
3 23 17 Ruthson (Ruthven ?) Adam 14
3 23 43 Ruthson (Ruthven ?) Agnes 11
3 23 19 Ruthson (Ruthven ?) Agness 11
3 23 16 Ruthson (Ruthven ?) Alexander 16
3 23 20 Ruthson (Ruthven ?) Charles (Carles ?) 10
3 23 21 Ruthson (Ruthven ?) Edwin 8
3 23 40 Ruthson (Ruthven ?) Ellen 25
3 23 23 Ruthson (Ruthven ?) Gaughan 4
3 23 14 Ruthson (Ruthven ?) George 20
3 23 39 Ruthson (Ruthven ?) George 48
3 25 10 Ruthson (Ruthven ?) Isabella R. 15
3 23 22 Ruthson (Ruthven ?) James 6
3 23 41 Ruthson (Ruthven ?) Jennet 16
3 23 15 Ruthson (Ruthven ?) John 18
3 23 18 Ruthson (Ruthven ?) Margaret 13
3 23 45 Ruthson (Ruthven ?) Margaret ?
3 23 24 Ruthson (Ruthven ?) Mary 2
3 23 44 Ruthson (Ruthven ?) Mary 8
3 23 12 Ruthson (Ruthven ?) Mary 44
3 23 42 Ruthson (Ruthven ?) Robert 14
3 23 11 Ruthson (Ruthven ?) Robert 56
3 23 25 Ruthson (Ruthven ?) Samuel 1
3 23 13 Ruthson (Ruthven ?) William 22
3 25 46 Ruthson? (Ruthven ?) Alexander 25
3 25 43 Ruthson? (Ruthven ?) Alexander 59
3 25 45 Ruthson? (Ruthven ?) George 27
3 25 50 Ruthson? (Ruthven ?) James 17
3 25 49 Ruthson? (Ruthven ?) John 19
3 25 48 Ruthson? (Ruthven ?) Margaret 23
3 25 44 Ruthson? (Ruthven ?) Robert 28
3 25 47 Ruthson? (Ruthven ?) William 24
4 47 7 Rutledge Anne S. 5
4 47 4 Rutledge Ellen 32
4 47 3 Rutledge Henry 29
4 47 8 Rutledge James 1
4 47 5 Rutledge Jane 7
4 47 6 Rutledge John 3
4 41 33 Ryan William 29
1 9 41 Sawyer Richard (50?)?1
2 18 14 Scott Benjamin 18
1 10 43 Scott Catherine 31
1 10 51 Scott John 14
2 18 16 Scott Mary Ann (Marrey Ann ?) 7
3 25 14 Scott Sarah J. 3
5 55 50 Seacord Josiah (Josia ?) 25
1 7 33 Sharp Elizabeth 1
1 7 31 Sharp James 26
1 7 32 Sharp Jane 24
4 41 21 Shaw Lora 9
1 7 48 Shipens Elizabeth 39
1 7 50 Shipens Jane 10
1 7 47 Shipens John 38
1 7 49 Shipens Margaret 12
3 31 23 Skerrit Anne M. 17
3 27 29 Smelly Ann 4
3 27 26 Smelly Esse 23
3 27 24 Smelly Jesse 52
3 27 25 Smelly Mary 46
3 27 28 Smelly Nathaniel 7
3 27 27 Smelly William 9
4 38 37 Smith Ambrose 6
4 39 6 Smith Anne 12
4 39 2 Smith Bridget 37
5 49 19 Smith Catherine 31
5 49 23 Smith Charley 4
5 49 24 Smith Elizabeth 1
4 39 5 Smith Elizabeth 13
4 38 35 Smith Elizabeth 25
4 39 8 Smith Ellen 6
4 39 9 Smith Eugene 5
4 39 1 Smith Eugene 46
4 40 20 Smith Francis 33
5 49 20 Smith George 11
4 39 3 Smith Henry 16
4 39 11 Smith Hugh 1
4 38 34 Smith Hugh 35
2 13 32 Smith James 62
4 38 39 Smith Jane Elizabeth 2
4 39 4 Smith John 14
4 43 9 Smith John 28
1 12 7 Smith John 35
4 38 36 Smith Margaret 8
4 39 7 Smith Margaret 8
4 40 21 Smith Margaret 25
5 49 22 Smith Mary 5
4 38 38 Smith Matilda 4
4 39 10 Smith Sarah 3
5 49 21 Smith Sarah M. 7
5 49 18 Smith William 30
1 12 8 Smith (Innis ?) Gilbert 40
4 40 26 Smyth Catherine 6
4 40 27 Smyth Francis 4
4 40 28 Smyth Hugh 2
4 40 23 Smyth (Smith ?) Mary 37
5 53 48 Snowden Isaac 5
5 53 50 Snowden Lemuel 2
5 53 49 Snowden Martha 3
5 53 46 Snowden Mary A. 30
5 53 45 Snowden Robert 31
5 53 47 Snowden Thomas 6
4 40 8 Somers? (Somea ? ) Francis 22
4 41 31 Sparling Edmond 23
5 57 28 Sparling Edward 21
5 50 17 Spear Agnes 42
2 16 39 Spear Alexander 34
2 16 40 Spear Elizabeth 33
5 50 23 Spear George 10
5 50 22 Spear Henry 10
5 50 21 Spear Hugh 12
5 50 16 Spear Hugh 45
5 50 25 Spear Isaac 4
5 50 20 Spear James 14
2 16 42 Spear John 8
5 50 18 Spear John 17
5 50 24 Spear Joseph 8
2 16 41 Spear Margaret Ann 12
5 50 19 Spear William 15
2 20 4 Spears Catherine 28
2 20 25 Spears Isabella (Essabella ?) 10
2 20 3 Spears John 40
1 6 19 Spence Elizabeth 6
1 6 18 Spence Margaret 9
1 6 17 Spence Samuel 12
1 6 16 Spence Sarah 32
1 6 20 Spence Sharlott (Scharlott ?) 5
1 6 15 Spence William 45
1 6 21 Spence William Jr. 3
2 15 10 Spillbusk? (Gallbreth ?) Elizabeth 25
2 15 11 Spillbusk? (Gallbreth ?) Ellen 1
2 15 8 Spillbusk? (Gallbreth ?) Ellen 22
2 15 7 Spillbusk? (Gallbreth ?) Mary (James ?) 24
2 15 9 Spillbusk? (Gallbreth ?) Maxwell 26